Qualifying #1 Weather:Fine | Course:Dry /
GT500 Class | |||||||
1 | 38 | ZENT CERUMO SC430 | Richard Lyons | 1'33.475 | 175.735 km/h | 10 | BS |
2 | 35 | MJ KRAFT SC430 | Hiroaki Ishiura | 1'33.511 | 0'00.036 | 10 | BS |
3 | 12 | CALSONIC IMPUL GT-R | Ronnie Quintarelli | 1'33.536 | 0'00.061 | 10 | BS |
4 | 18 | Weider HSV-010 | Loic Duval | 1'33.662 | 0'00.187 | 10 | BS |
5 | 1 | PETRONAS TOM'S SC430 | Andre Lotterer | 1'33.672 | 0'00.197 | 11 | BS |
6 | 6 | ENEOS SC430 | Bjorn Wirdheim | 1'33.772 | 0'00.297 | 9 | BS |
7 | 100 | RAYBRIG HSV-010 | Naoki Yamamoto | 1'33.842 | 0'00.367 | 11 | BS |
8 | 24 | HIS ADVAN KONDO GT-R | Hironobu Yasuda | 1'33.857 | 0'00.382 | 9 | YH |
9 | 17 | KEIHIN HSV-010 | Koudai Tsukakoshi | 1'34.011 | 0'00.536 | 11 | BS |
10 | 32 | EPSON HSV-010 | Yuhki Nakayama | 1'34.145 | 0'00.670 | 10 | DL |
11 | 39 | DENSO DUNLOP SARD SC430 | Andre Couto | 1'34.260 | 0'00.785 | 10 | DL |
12 | 23 | MOTUL AUTECH GT-R | Benoit Treluyer | 1'34.565 | 0'01.090 | 11 | MI |
13 | 8 | ARTA HSV-010 | Yuji Ide | 1'34.572 | 0'01.097 | 11 | BS |
GT300 Class | |||||||
1 | 43 | ARTA Garaiya | Shinichi Takagi | 1'42.559 | 160.169 km/h | 10 | MI |
2 | 74 | COROLLA Axio apr GT | Yuji Kunimoto | 1'43.282 | 0'00.723 | 10 | MI |
3 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Katsuyuki Hiranaka | 1'43.328 | 0'00.769 | 10 | DL |
4 | 9 | 911GT3R Porsche Japan | Hideto Yasuoka | 1'43.571 | 0'01.012 | 11 | HK |
5 | 66 | triple a Vantage GT2 | Hiroki Yoshimoto | 1'43.731 | 0'01.172 | 10 | YH |
6 | 46 | UP START MOLA Z | Tsubasa Abe | 1'43.770 | 0'01.211 | 10 | YH |
7 | 3 | TOMICA Z | Kazuki Hoshino | 1'43.822 | 0'01.263 | 11 | YH |
8 | 19 | WedsSport IS350 | Tatsuya Kataoka | 1'44.017 | 0'01.458 | 11 | YH |
9 | 87 | JLOC Lamborghini RG-3 | Yuya Sakamoto | 1'44.033 | 0'01.474 | 9 | YH |
10 | 7 | M7 MUTIARA MOTORS AMEMIYA SGC 7 | Ryo Orime | 1'44.139 | 0'01.580 | 9 | YH |
11 | 26 | CINE CITTA' TAISAN PORSCHE | Masayuki Ueda | 1'44.178 | 0'01.619 | 10 | YH |
12 | 25 | ZENT Porsche RSR | Akihiro Tsuzuki | 1'44.255 | 0'01.696 | 11 | YH |
13 | 86 | JLOC Lamborghini RG-3 | Yuhi Sekiguchi | 1'44.264 | 0'01.705 | 9 | YH |
14 | 31 | MAGICAL CARBON apr Axio | Kosuke Matsuura | 1'44.282 | 0'01.723 | 11 | YH |
15 | 33 | HANKOOK PORSCHE | Tomonobu Fujii | 1'44.390 | 0'01.831 | 10 | HK |
16 | 27 | NAC EISEICOM LMP Ferrari | Hiroshi Koizumi | 1'44.566 | 0'02.007 | 7 | YH |
17 | 88 | RIRE Lamborghini RG-3 | Atsushi Yogo | 1'44.660 | 0'02.101 | 10 | YH |
18 | 5 | MACH GOGOGO SHAKEN408R | Tetsuji Tamanaka | 1'44.665 | 0'02.106 | 10 | YH |
19 | 62 | R&D SPORT LEGACY B4 | Tetsuya Yamano | 1'44.883 | 0'02.324 | 11 | YH |
20 | 51 | Sabelt CINE CITTA' TAISAN PORSCHE | Yuya Sakamoto | 1'45.020 | 0'02.461 | 11 | YH |
21 | 365 | 365 ThunderAsia MT900M | Keita Sawa | 1'45.892 | 0'03.333 | 8 | YH |
22 | 2 | Apple·K-one·Shiden | Kazuho Takahashi | 1'46.424 | 0'03.865 | 6 | YH |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama |
Qualifying #2 Weather:Fine | Course:Dry
GT500 Class | |||||||
1 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda | 1'33.569 | 175.558 km/h | 10 | BS |
2 | 6 | ENEOS SC430 | Daisuke Ito | 1'33.705 | 0'00.136 | 10 | BS |
3 | 35 | MJ KRAFT SC430 | Kazuya Oshima | 1'33.787 | 0'00.218 | 10 | BS |
4 | 100 | RAYBRIG HSV-010 | Takuya Izawa | 1'33.847 | 0'00.278 | 11 | BS |
5 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | 1'33.854 | 0'00.285 | 9 | BS |
6 | 24 | HIS ADVAN KONDO GT-R | J.P.L.de Oliveira | 1'33.892 | 0'00.323 | 9 | YH |
7 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi | 1'33.898 | 0'00.329 | 11 | BS |
8 | 32 | EPSON HSV-010 | Ryo Michigami | 1'33.953 | 0'00.384 | 10 | DL |
9 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama | 1'33.969 | 0'00.400 | 11 | MI |
10 | 8 | ARTA HSV-010 | Ralph Firman | 1'34.044 | 0'00.475 | 9 | BS |
11 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka | 1'34.060 | 0'00.491 | 10 | BS |
12 | 18 | Weider HSV-010 | Takashi Kogure | 1'34.354 | 0'00.785 | 10 | BS |
13 | 39 | DENSO DUNLOP SARD SC430 | Kohei Hirate | 1'35.216 | 0'01.647 | 9 | DL |
GT300 Class | |||||||
1 | 43 | ARTA Garaiya | Morio Nitta | 1'43.100 | 159.329 km/h | 10 | MI |
2 | 5 | MACH GOGOGO SHAKEN408R | Haruki Kurosawa | 1'43.175 | 0'00.075 | 10 | YH |
3 | 26 | CINE CITTA' TAISAN PORSCHE | Shogo Mitsuyama | 1'43.427 | 0'00.327 | 9 | YH |
4 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka | 1'43.698 | 0'00.598 | 10 | DL |
5 | 25 | ZENT Porsche RSR | Takeshi Tsuchiya | 1'43.794 | 0'00.694 | 11 | YH |
6 | 46 | UP START MOLA Z | Naoki Yokomizo | 1'43.810 | 0'00.710 | 9 | YH |
7 | 3 | TOMICA Z | Masataka Yanagida | 1'43.856 | 0'00.756 | 10 | YH |
8 | 33 | HANKOOK PORSCHE | Masami Kageyama | 1'43.861 | 0'00.761 | 11 | HK |
9 | 9 | 911GT3R Porsche Japan | Masahiro Sasaki | 1'43.883 | 0'00.783 | 11 | HK |
10 | 74 | COROLLA Axio apr GT | Takuto Iguchi | 1'43.883 | 0'00.783 | 10 | MI |
11 | 2 | Apple·K-one·Shiden | Hiroki Katoh | 1'43.896 | 0'00.796 | 7 | YH |
12 | 7 | M7 MUTIARA MOTORS AMEMIYA SGC 7 | Nobuteru Taniguchi | 1'43.921 | 0'00.821 | 10 | YH |
13 | 51 | Sabelt CINE CITTA' TAISAN PORSCHE | Hideki Yamauchi | 1'44.286 | 0'01.186 | 12 | YH |
14 | 19 | WedsSport IS350 | Manabu Orido | 1'44.293 | 0'01.193 | 11 | YH |
15 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi | 1'44.384 | 0'01.284 | 11 | YH |
16 | 62 | R&D SPORT LEGACY B4 | Kota Sasaki | 1'44.545 | 0'01.445 | 11 | YH |
17 | 88 | RIRE Lamborghini RG-3 | Tsubasa Kurosawa | 1'44.864 | 0'01.764 | 10 | YH |
18 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri | 1'44.893 | 0'01.793 | 10 | YH |
19 | 31 | MAGICAL CARBON apr Axio | Koki Saga | 1'44.926 | 0'01.826 | 9 | YH |
20 | 66 | triple a Vantage GT2 | Hideshi Matsuda | 1'44.961 | 0'01.861 | 11 | YH |
21 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi | 1'49.053 | 0'05.953 | 7 | YH |
22 | 365 | 365 ThunderAsia MT900M | Melvin Choo | 1'50.354 | 0'07.254 | 11 | YH |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama |