Race2 Weather:Cloudy | Course:Dry
GT500 Class | ||||||||
1 | 6 | ENEOS SC430 | Daisuke Ito | 35'41.146 | 22 | BS | ||
2 | 35 | MJ KRAFT SC430 | Kazuya Oshima | 0'00.837 | 22 | BS | ||
3 | 18 | Weider HSV-010 | Takashi Kogure | 0'01.451 | 22 | BS | ||
4 | 32 | EPSON HSV-010 | Ryo Michigami | 0'02.397 | 22 | DL | ||
5 | 12 | CALSONIC IMPUL GT-R | Tsugio Matsuda | 0'11.030 | 22 | BS | ||
6 | 23 | MOTUL AUTECH GT-R | Satoshi Motoyama | 0'13.635 | 22 | MI | ||
7 | 1 | PETRONAS TOM'S SC430 | Juichi Wakisaka | 0'24.112 | 22 | BS | ||
8 | 39 | DENSO DUNLOP SARD SC430 | Kohei Hirate | 0'24.905 | 22 | DL | ||
9 | 100 | RAYBRIG HSV-010 | Takuya Izawa | 0'32.181 | 22 | BS | ||
10 | 24 | HIS ADVAN KONDO GT-R | J.P.L.de Oliveira | 0'41.074 | 22 | YH | ||
11 | 8 | ARTA HSV-010 | Ralph Firman | 1Lap | 21 | BS | ||
12 | 17 | KEIHIN HSV-010 | Toshihiro Kaneishi | 1Lap | 21 | BS | ||
13 | 38 | ZENT CERUMO SC430 | Yuji Tachikawa | 1Lap | 21 | BS | ||
Classified (GT500: 15 Laps) | ||||||||
GT300 Class | ||||||||
1 | 11 | JIMGAINER DIXCEL DUNLOP F430 | Tetsuya Tanaka | 38'43.000 | 22 | DL | ||
2 | 3 | TOMICA Z | Masataka Yanagida | 0'01.558 | 22 | YH | ||
3 | 46 | UP START MOLA Z | Naoki Yokomizo | 0'01.993 | 22 | YH | ||
4 | 25 | ZENT Porsche RSR | Takeshi Tsuchiya | 0'03.138 | 22 | YH | ||
5 | 2 | Apple·K-one·Shiden | Hiroki Katoh | 0'03.615 | 22 | YH | ||
6 | 7 | M7 MUTIARA MOTORS AMEMIYA SGC 7 | Nobuteru Taniguchi | 0'04.254 | 22 | YH | ||
7 | 74 | COROLLA Axio apr GT | Takuto Iguchi | 0'10.503 | 22 | MI | ||
8 | 51 | Sabelt CINE CITTA' TAISAN PORSCHE | Hideki Yamauchi | 0'11.344 | 22 | YH | ||
9 | 27 | NAC EISEICOM LMP Ferrari | Yutaka Yamagishi | 0'23.216 | 22 | YH | ||
10 | 5 | MACH GOGOGO SHAKEN408R | Haruki Kurosawa | 0'23.966 | 22 | YH | ||
11 | 87 | JLOC Lamborghini RG-3 | Hiroyuki Iiri | 0'27.448 | 22 | YH | ||
12 | 19 | WedsSport IS350 | Manabu Orido | 0'28.03 | 22 | YH | ||
13 | 43 | ARTA Garaiya | Morio Nitta | 0'28.342 | 22 | MI | ||
14 | 86 | JLOC Lamborghini RG-3 | Koji Yamanishi | 0'31.995 | 22 | YH | ||
15 | 62 | R&D SPORT LEGACY B4 | Kota Sasaki | 0'32.836 | 22 | YH | ||
16 | 88 | RIRE Lamborghini RG-3 | Tsubasa Kurosawa | 0'38.671 | 22 | YH | ||
17 | 66 | triple a Vantage GT2 | Hideshi Matsuda | 0'53.684 | 22 | YH | ||
18 | 365 | 365 ThunderAsia MT900M | Melvin Choo | 2Laps | 20 | YH | ||
Classified (GT300: 15 Laps) | ||||||||
33 | HANKOOK PORSCHE | Masami Kageyama | 18Laps | 4 | HK | |||
26 | CINE CITTA' TAISAN PORSCHE | Shogo Mitsuyama | 21Laps | 1 | YH | |||
31 | MAGICAL CARBON apr Axio | Koki Saga | 0 | YH | ||||
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama Best Lap |