2010 AUTOBACS SUPER GT | |||
---|---|---|---|
Round1 Suzuka Circuit | 2010-03-20, 21 | SUZUKA GT 300km | |
Round2 Okayama International Circuit | 2010-04-03, 04 | OKAYAMA GT 300km RACE | |
Round3 Fuji Speedway | 2010-05-01, 02 | FUJI GT 400km RACE | |
Round4 Sepang Circuit | 2010-06-19, 20 | SUPER GT International Series MALAYSIA | |
Round5 Sportsland Sugo | 2010-07-24, 25 | SUGO GT 300km RACE | |
Round6 Suzuka Circuit | 2010-08-21, 22 | 39th International Pokka GT SUMMER SPECIAL |
|
Round7 Fuji Speedway | 2010-09-11, 12 | FUJI GT 300km RACE *cancelled | |
Round8 Twin Ring Motegi | 2010-10-23, 24 | MOTEGI GT 250km RACE | |
FUJI SPRINT CUP 2010 | 2010-11-12,13,14 | FUJI SPRINT CUP 2010 | |
2010 Point Ranking | |||
2010 Team Information | |||
2009 AUTOBACS SUPER GT | |||
Round1 Okayama International Circuit | 2009-03-21, 22 | OKAYAMA GT 300km RACE | |
Round2 Suzuka Circuit | 2009-04-18, 19 | KEIHIN SUZUKA 2&4 RACE | |
Round3 Fuji Speedway | 2009-05-03, 04 | FUJI GT 400km RACE | |
Round4 Sepang Circuit | 2009-06-20, 21 | SUPER GT International Series MALAYSIA | |
Round5 Sportsland Sugo | 2009-07-25, 26 | SUGO GT 300km RACE | |
Round6 Suzuka Circuit | 2009-08-22, 23 | 38th International Pokka GT SUMMER SPECIAL |
|
Round7 Fuji Speedway | 2009-09-12, 13 | FUJI GT300km RACE | |
Round8 Autopolis | 2009-10-17, 18 | SUPER GT IN KYUSHU 300km RACE | |
Round9 Twin Ring Motegi | 2009-11-07, 08 | MOTEGI GT250km RACE | |
2009 Point Ranking | |||
2009 Team Information | |||
2008 AUTOBACS SUPER GT | |||
Round1 Suzuka Circuit | 2008-03-15, 16 | SUZUKA GT 300km | |
Round2 Okayama International Circuit | 2008-04-12, 13 | OKAYAMA GT 300km RACE | |
Round3 Fuji Speedway | 2008-05-03, 04 | FUJI GT 500km RACE | |
Round4 Sepang Circuit | 2008-06-21, 22 | SUPER GT International Series MALAYSIA | |
Round5 Sportsland Sugo | 2008-07-26, 27 | SUGO GT 300km RACE | |
Round6 Suzuka Circuit | 2008-08-23, 24 | Pokka 1000km | |
Round7 Twin Ring Motegi | 2008-09-13, 14 | MOTEGI GT 300km RACE | |
Round8 Autopolis | 2008-10-18, 19 | SUPER GT in KYUSHU 300km | |
Round9 Fuji Speedway | 2008-11-08, 09 | FUJI GT 300km RACE | |
2008 Point Ranking | |||
2008 Team Information | |||
2007 AUTOBACS SUPER GT | |||
Round1 Suzuka Circuit | 2007-03-17, 18 | SUZUKA GT 300km | |
Round2 Okayama International Circuit | 2007-04-07, 08 | OKAYAMA GT 300km RACE | |
Round3 Fuji Speedway | 2007-05-03, 04 | FUJI GT 500km RACE | |
Round4 Sepang Circuit | 2007-06-23, 24 | SUPER GT International Series MALAYSIA | |
Round5 Sportsland Sugo | 2007-07-28, 29 | SUGO GT 300km RACE | |
Round6 Suzuka Circuit | 2007-08-18, 19 | Pokka 1000km | |
Round7 Twin Ring Motegi | 2007-09-08, 09 | MOTEGI GT 300km RACE | |
Round8 Autopolis | 2007-10-13, 14 | SUPER GT in KYUSHU 300km | |
Round9 Fuji Speedway | 2007-11-03, 04 | FUJI GT 300km RACE | |
2007 Point Ranking | |||
2007 Team Information | |||
2006 AUTOBACS SUPER GT | |||
Round1 Suzuka Circuit | 2006-03-18, 19 | SUZUKA GT 300km | |
Round2 Okayama International Circuit | 2006-04-08, 09 | OKAYAMA GT 300km RACE | |
Round3 Fuji Speedway | 2006-05-03, 04 | FUJI GT 500km RACE | |
Round4 Sepang Circuit | 2006-06-24, 25 | JAPAN GT CHAMPIONSHIP MALAYSIA | |
Round5 Sportsland Sugo | 2006-07-22, 23 | SUGO GT 300km RACE | |
Round6 Suzuka Circuit | 2006-08-19, 20 | Pokka 1000km | |
Round7 Twin Ring Motegi | 2006-09-09, 10 | MOTEGI GT 300km RACE | |
Round8 Autopolis | 2006-10-14, 15 | SUPER GT in KYUSHU 300km | |
Round9 Fuji Speedway | 2006-11-04, 05 | FUJI GT 300km RACE | |
2006 Point Ranking | |||
2006 Team Information | |||
2005 AUTOBACS SUPER GT | |||
Round1 Okayama International Circuit | 2005-03-26,27 | OKAYAMA GT 300km RACE | |
Round2 Fuji Speedway | 2005-05-03,04 | FUJI GT 500km RACE | |
Round3 Sepang Circuit | 2005-06-25,26 | JAPAN GT CHAMPIONSHIP MALAYSIA | |
Round4 Sportsland Sugo | 2005-07-23,24 | SUGO GT 300km RACE | |
Round5 Twin Ring Motegi | 2005-09-03,04 | MOTEGI GT 300km RACE | |
Round6 Fuji Speedway | 2005-09-24,25 | FUJI GT 300km RACE | |
Round7 Autopolis | 2005-10-15,16 | SUPER GT in KYUSHU 300km | |
Round8 Suzuka Circuit | 2005-11-05,06 | SUZUKA GT 300km | |
2005 Point Ranking | |||
2005 Team Information |