Po | No. | Machine | Driver | Tire | WH | |
---|---|---|---|---|---|---|
GT500
|
||||||
PP | 36 | au TOM'S LC500 | Kazuki Nakajima | Yuhi Sekiguchi | BS | 2 |
2 | 37 | KeePer TOM'S LC500 | Ryo Hirakawa | Nick Cassidy | BS | 8 |
3 | 8 | ARTA NSX-GT | Tomoki Nojiri | Takuya Izawa | BS | 24 |
4 | 12 | CALSONIC IMPUL GT-R | Daiki Sasaki | James Rossiter | BS | 11 |
5 | 6 | WAKO'S 4CR LC500 | Kazuya Oshima | Kenta Yamashita | BS | 6 |
6 | 16 | MOTUL MUGEN NSX-GT | Hideki Mutoh | Daisuke Nakajima | YH | 4 |
7 | 1 | RAYBRIG NSX-GT | Naoki Yamamoto | Jenson Button | BS | 22 |
8 | 17 | KEIHIN NSX-GT | Koudai Tsukakoshi | Bertrand Baguette | BS | 12 |
9 | 39 | DENSO KOBELCO SARD LC500 | Heikki Kovalainen | Yuichi Nakayama | BS | 16 |
10 | 23 | MOTUL AUTECH GT-R | Tsugio Matsuda | Ronnie Quintarelli | MI | 49 |
11 | 19 | WedsSport ADVAN LC500 | Yuji Kunimoto | Sho Tsuboi | YH | 5 |
12 | 3 | CRAFTSPORTS MOTUL GT-R | Kohei Hirate | Frederic Makowiecki | MI | 18 |
13 | 24 | Realize corporation ADVAN GT-R | Mitsunori Takaboshi | Jann Mardenborough | YH | 6 |
14 | 38 | ZENT CERUMO LC500 | Yuji Tachikawa | Hiroaki Ishiura | BS | 43 |
15 | 64 | Modulo Epson NSX-GT | Narain Karthikeyan | Tadasuke Makino | DL | 3 |
GT300
|
||||||
PP | 25 | HOPPY 86 MC | Takamitsu Matsui | Kimiya Sato | YH | |
2 | 96 | K-tunes RC F GT3 | Morio Nitta | Sena Sakaguchi | BS | 20 |
3 | 5 | ADVICS MACHSYAKEN MC86 MACH GO | Natsu Sakaguchi | Yuya Hiraki | YH | |
4 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi | Hideki Yamauchi | DL | 8 |
5 | 10 | GAINER TANAX triple a GT-R | Kazuki Hoshino | Keishi Ishikawa | YH | 2 |
6 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi | Tatsuya Kataoka | YH | 13 |
7 | 34 | Modulo KENWOOD NSX GT3 | Ryo Michigami | Hiroki Otsu | YH | 2 |
8 | 360 | RUNUP RIVAUX GT-R | Takayuki Aoki | Yusaku Shibata | YH | |
9 | 55 | ARTA NSX GT3 | Shinichi Takagi | Nirei Fukuzumi | BS | 47 |
10 | 88 | MANEPA LAMBORGHINI GT3 | Takashi Kogure | Yuya Motojima | YH | 23 |
11 | 21 | Hitotsuyama Audi R8 LMS | Richard Lyons | Ryuichiro Tomita | YH | 6 |
12 | 11 | GAINER TANAX GT-R | Katsuyuki Hiranaka | Hironobu Yasuda | DL | 40 |
13 | 31 | TOYOTA GR SPORT PRIUS PHV apr GT | Koki Saga | Yuhki Nakayama | BS | |
14 | 720 | McLaren 720S | Seiji Ara | Alex Palou | YH | |
15 | 33 | Eva RT Test Type-01 X Works GT-R | Shaun Thong | Marchy Lee | YH | 8 |
16 | 2 | SYNTIUM Apple LOTUS | Kazuho Takahashi | Hiroki Katoh | YH | |
17 | 30 | TOYOTA GR SPORT PRIUS PHV apr GT | Hiroaki Nagai | Manabu Orido | YH | |
18 | 87 | T-DASH LAMBORGHINI GT3 | Tsubasa Takahashi | Andre Couto | YH | |
19 | 7 | D'station Vantage GT3 | Tomonobu Fujii | Joao Paulo de Oliveira | YH | |
20 | 60 | SYNTIUM LMcorsa RC F GT3 | Hiroki Yoshimoto | Ritomo Miyata | DL | 8 |
21 | 56 | Realize NISSAN jidousya daigakkou GT-R | Kazuki Hiramine | Sacha Fenestraz | YH | 24 |
22 | 65 | LEON PYRAMID AMG | Haruki Kurosawa | Naoya Gamou | BS | 17 |
23 | 18 | UPGARAGE NSX GT3 | Takashi Kobayashi | Kosuke Matsuura | YH | |
24 | 50 | ARNAGE AMG GT3 | Masaki Kano | Ryosei Yamashita | YH | |
25 | 52 | SAITAMATOYOPET GB MARK X MC | Shigekazu Wakisaka | Hiroki Yoshida | BS | 11 |
26 | 35 | arto RC F GT3 | Nattapong Hortongkum | Sean Walkinshaw | YH | |
27 | 48 | SHOKUMOU GO&FUN GT-R | Masaki Tanaka | Taiyou Iida | YH | |
28 | 22 | R'Qs AMG GT3 | Hisashi Wada | Masaki Jyonai | YH | |
29 | 9 | PACIFIC MIRAI AKARI NAC PORSCHE | Naoki Yokomizo | Kyosuke Mineo | YH |
GT500 Starting Driver / GT300 Starting Driver
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |