Round Name | Round8 MOTEGI | |
---|---|---|
Circuit Name | Twin Ring Motegi | |
Sponsorship | M.O. Sports club (M.O.S.C.) |
|
Official recognition | Fédération Internationale de l'Automobile (FIA) |
|
Authorization | GTA co., Ltd |
|
Held the same day | Honda Exciting Cup One Make Race 2011 Civic Series |
07:30 | ||
---|---|---|
08:15 - 08:30 | ||
09:45 - 11:30 | ||
13:05 - 13:55 | ||
14:10 - 14:40 | ||
15:00 - 15:20 | ||
15:30 - 15:55 |
08:00 | ||
---|---|---|
09:00 - 09:45 | ||
10:45 | ||
12:55 | ||
14:00 | ||
16:00 | ||
16:45 - 17:00 |
08:10 - 08:40 |
|
|
---|---|---|
11:45 - 12:45 |
|
|
16:15 - 16:45 |
|
09:55 - 10:15 |
|
|
---|---|---|
11:50 - 12:35 |
|
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |