Round Name | JAF GP FUJI SPRINT CUP | |
---|---|---|
Circuit Name | Fuji Speedway | |
Sponsorship | GTA Co.,Ltd Japan Race Promotion Co.,ltd. Fuji International Speedway Co.,Ltd. Fuji Motorsports Club |
|
Official recognition | Fédération Internationale de I'Automobile Japan Automobile Federation |
06:00 | ||
---|---|---|
07:30 - 08:00 | ||
08:10 - 08:50 | ||
08:10 - 08:30 | ||
09:20 - 09:40 | ||
09:25 - 10:00 | ||
10:00 - 11:00 | ||
10:15 - 00:00 | ||
10:30 - 10:50 | ||
10:50 - 11:15 | ||
11:15 - 11:45 | ||
12:00 - 13:00 | ||
12:00 - 12:40 | ||
13:20 - 13:45 | ||
13:30 - 13:50 | ||
14:05 - 14:25 | ||
14:15 - 15:00 | ||
14:35 - 14:55 | ||
15:10 - 15:30 | ||
15:30 - 16:10 | ||
15:40 - 16:00 | ||
16:10 - 17:00 | ||
16:30 - 17:05 |
04:30 | ||
---|---|---|
08:35 - 08:55 | ||
09:10 - 09:30 | ||
09:45 - 10:00 | ||
10:15 - 11:00 | ||
11:25 - 12:10 | ||
12:45 - 13:30 | ||
14:10 - 14:35 | ||
15:15 - 15:55 |
09:00 - 09:20 |
|
|
---|---|---|
10:25 - 11:10 |
|
|
11:25 - 11:50 |
|
|
11:55 - 12:20 |
|
|
13:35 - 13:55 |
|
|
13:55 - 14:20 |
|
|
14:20 - 14:45 |
|
|
15:10 - 15:40 |
|
|
16:15 - 16:30 |
|
07:50 - 08:10 |
|
|
---|---|---|
08:20 - 08:45 |
|
|
08:50 - 09:15 |
|
|
09:20 - 09:45 |
|
|
09:45 |
|
|
11:55 - 12:30 |
|
|
13:00 - 13:15 |
|
|
13:45 - 14:10 |
|
|
14:20 - 14:40 |
|
|
15:00 - 15:50 |
|
|
17:30 - 00:00 |
|
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |