| Entry List | Pit Grage |
Pit No. | Class | Car No. | Entrant | |||
---|---|---|---|---|---|---|
△ Last Corner | ||||||
1 2 |
GT300 | 88 | JLOC | |||
GT300 | 87 | JLOC | ||||
GT300 | 86 | JLOC | ||||
3 4 |
GT300 | 4 | GSR&Studie with TeamUKYO | |||
GT300 | 14 | Team SG CHANGI | ||||
FN | 18 | SGC by KCMG | ||||
Passage | ||||||
5 | GT300 | 2 | Cars Tokai Dream28 | |||
6 | GT500 | 35 | LEXUS TEAM KRAFT | |||
7 | GT500 | 6 | LEXUS TEAM LeMans ENEOS | |||
8 | GT500 | 19 | LEXUS TEAM WedsSport BANDOH | |||
9 10 |
GT500 | 36 | LEXUS TEAM PETRONAS TOM’S | |||
FN | 37 | PETRONAS TEAM TOM’S | ||||
FN | 36 | PETRONAS TEAM TOM’S | ||||
Passage | ||||||
11 | GT500 | 39 | LEXUS TEAM SARD | |||
12 13 14 15 |
GT500 | 38 | LEXUS TEAM ZENT CERUMO | |||
FN | 33 | Project μ/cerumo·INGING | ||||
FN | 8 | Team KYGNUS SUNOCO | ||||
FN | 7 | TEAM LeMans | ||||
FN | 62 | Le Beausset Motorsports | ||||
16 | GT300 | 33 | HANKOOK KTR | |||
Passage | ||||||
17 18 |
FN | 32 | NAKAJIMA RACING | |||
FN | 31 | NAKAJIMA RACING | ||||
GT500 | 32 | NAKAJIMA RACING | ||||
19 | GT300 | 43 | AUTOBACS RACING TEAM AGURI | |||
20 | GT500 | 8 | AUTOBACS RACING TEAM AGURI | |||
21 | FN | 41 | DOCOMO TEAM DANDELION RACING | |||
22 | FN | 40 | DOCOMO TEAM DANDELION RACING | |||
Passage | ||||||
23 24 25 |
GT500 | 17 | KEIHIN REAL RACING | |||
FN | 10 | HP REAL RACING | ||||
FN | 16 | Team MUGEN | ||||
GT500 | 100 | TEAM KUNIMITSU | ||||
26 | GT500 | 1 | Weider Honda Racing | |||
27 | GT300 | 11 | JIMGAINER | |||
28 | GT300 | 62 | R&D SPORT | |||
Passage | ||||||
29 | GT500 | 23 | NISMO | |||
30 | GT500 | 46 | MOLA | |||
31 32 33 34 |
GT500 | 24 | KONDO RACING | |||
FN | 3 | KONDO RACING | ||||
FN | 2 | TEAM IMPUL | ||||
FN | 1 | TEAM IMPUL | ||||
GT500 | 12 | TEAM IMPUL | ||||
35 | ||||||
36 | GT300 | 31 | apr | |||
37 | GT300 | 74 | aor | |||
38 | GT300 | 27 | LMP MOTORSPORT | |||
39 | GT300 | 22 | R'Qs MOTORSPORTS | |||
40 | GT300 | 66 | A speed | |||
41 | GT300 | 69 | ThunderAsia Racing | |||
42 | GT300 | 15 | TEAM ART TASTE | |||
43 | GT300 | 41 | Team TAlSAN CINECITTA | |||
44 | GT300 | 26 | Team TAISAN CINECITTA | |||
45 | ||||||
▽ First Corner |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |