Hideki Muto
Date of Birth : Oct 6, 1982
Tokyo, Japan
Height : 172cm / Weight : 64kg
Blood Group : RH+ AB
http://www.hidekimutoh.com/
1995 | Karting Rookie of the Year |
1998 | Formula Vauxhall Junior Championship |
1999 | Formula Vauxhall Championship |
2000 | British Formula Ford Festival 7th |
2001 | British Formula Ford EU Championship 3rd |
2002 | Formula Dream 2th in the series |
2003 | Formula Dream Series Champion |
2004 | All Japan F3 Championship 9th in the series |
2005 | All Japan F3 Championship 3th in the series |
2006 | Formula Nippon 14th in the series SUPER GT GT500 1win / Rookie of the Year |
2007 | Indy Professional Series 2wins / Rookie of the Year IRL IndyCar Series Fastest Lap |
2008 | IRL IndyCar Series Rookie of the Year |
2009 | IRL IndyCar Series 11th in the series |
2010 | IRL IndyCar Series |
2003 | Graduated from SRS-K Suzuka Championship Kart Race RSO Class 2nd in the series |
2004 | Suportsland TAMADA 2nd in PRD class |
2005 | Recieved SRS-F scholarship Entered Formula Dream Rd8 Entry |
2006 | Formula Challenge Japan 9th in the series |
2007 | Formula Challenge Japan 8th in the series |
2008 | Formula Challenge Japan 9th in the series |
2009 | All Japan Formula 3 Championship N class |
2010 | All Japan Formula 3 Championship N class Series Champion SUPER GT GT500 Rd6 P.P |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2006 | GT500 | No.32 EPSON NSX | 11 (51) | 1 (R9) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2010 | GT500 | No.8 ARTA HSV-010 (R6) |
Entrant Name | AUTOBACS RACING TEAM AGURI | |
---|---|---|
Supervisor | Aguri Suzuki | |
Representative | Aguri Suzuki | |
Company | ALNEX Co., Ltd. | |
Website | http://www.alnex.jp | |
Main Sponsor | AUTOBACS AUTOBACS SEVEN Co,Ltd. |
|
Sponsor | Panasonic Automotive Electronics Co., Ltd Honda Motor Co., Ltd. Exxon Mobil Corporation Coca-Cola(Japan)Company, Limited Musashi Holt Co.,Ltd |
Name | ARTA HSV-010 | |
---|---|---|
Based Vehicle | Honda HSV-010 GT | |
Chief Engineer |
Car Model | H010 | |
---|---|---|
Dimensions | 4,530 × 1,925mm | |
Weight | ||
Wheelbase | 2,610mm | |
Treads | ||
Transmission | Ricald | |
Clutch | AP | |
Suspension F | Double wishbone Pushrod | |
R | Double wishbone Pushrod | |
Brakes F | alcon | |
R | alcon | |
Tires | BS | |
F | ||
R | ||
Wheels | TAN-EI-SYA | |
F | 18-11J | |
R | 17-11J |
Engine Model | HR10EG | |
---|---|---|
Type | NA | |
Displacement | 3,397cc | |
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | 500ps | |
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) | Mobil 1 |
Engine Tuner | M-TEC | |
---|---|---|
Machine Maintenance | ALNEX Co., Ltd. |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |