Andre Lotterer
Date of Birth : Nov 19, 1981
Germany
Height : 185cm / Weight : 74kg
Blood Group : RH+ B
http://www.andrelotterer.com/
Kazuki Nakajima
Date of Birth : Jan 11, 1985
Aichi, Japan
Height : 175cm / Weight : 64kg
Blood Group : RH+ A
http://www.kazuki-nakajima.com/
1989 | Karting |
1998 | BMW ADAC Formula Junior Series champion (14wins out of 20 races) |
1999 | BMW ADAC Formula Series champion (15 wins out of 18 races) |
2000 | German F3 Championship 4th in the series (3wins, received “Rookie of the Year") Drive Jaguar Formula One as a test |
2001 | British F3 Championship 7th in the series |
2002 | F1 Jaguar Racing test and reserved driver |
2003 | JGTC GT500 16th in the series |
2004 | JGTC GT500 8th in the series (1win) JGTC Allstar in USA Sprint Race Win |
2005 | SUPER GT GT500 9th in the series |
2006 | SUPER GT GT500 Series Chanpion (1win) |
2007 | SUPER GT GT500 6th in the series (1win) |
2008 | SUPER GT GT500 3rd in the series |
2009 | SUPER GT GT500 Series Chanpion (1win) |
2010 | SUPER GT GT500 2nd in the series (1win) |
1996 | Karting |
1999 | Suzuka Kart Championship ICA Class Series Champion |
2000 | Suzuka Kart Championship FA Class 2nd in the series |
2001 | All Japan Kart Championship FA Class 7th in the series |
2002 | All Japan Kart Championship FA Class 3rd in the series |
2003 | Formula Toyota Championship Series Champion (3wins) |
2004 | All Japan F3 Championship 5th in the series (2wins) |
2005 | All Japan F3 Championship 2nd in the series (2wins) SUPER GT GT300 8th in the series (1win) |
2006 | F3 Euro Series 7th in the series (1win) |
2007 | William's Formula1Team Test &Reserved Driver F1 Championship Rd17 Brazil GP GP2 5th in the series / Rookie of the Year |
2008 | F1 Championship entry |
2009 | F1 Championship entry |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2003 | GT500 | No.64 Mobil 1 NSX (R4-) | 16 (19) | |
2004 | GT500 | No.32 EPSON NSX | 8 (42) | 1 (R5) |
2005 | GT500 | No.32 EPSON NSX | 9 (38) | |
2006 | GT500 | No.36 OPEN INTERFACE TOM'S SC430 | 1 (80) | 1 (R1) |
2007 | GT500 | No.1 HOUZAN TOM’S SC430 | 6 (54) | 1 (R6) |
2008 | GT500 | No.36 PETRONAS TOM'S SC430 | 3 (63) | |
2009 | GT500 | No.36 PETRONAS TOM'S SC430 | 1 (88) | 1 (R8) |
2010 | GT500 | No.1 PETRONAS TOM'S SC430 | 2 (62) | 1 (R8) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2005 | GT300 | No.31 APEXERA MR-S (R1-3) | 8 (52) | 1 (R4) |
Entrant Name | LEXUS TEAM PETRONAS TOM'S | |
---|---|---|
Supervisor | Masanori Sekiya | |
Representative | Masanori Sekiya | |
Company | TOM’S co,.Ltd. | |
Website | http://www.tomsracing.co.jp/ | |
Main Sponsor | PETRONAS PETROLIAM NASIONAL BERHAD |
|
Sponsor | GAZOO Racing Kowa Company, Limited TACTI CORPORATION WEST Corporaeion Matsumotokiyoshi Co.,Ltd. |
Name | PETRONAS TOM'S SC430 | |
---|---|---|
Based Vehicle | LEXUS SC430 | |
Chief Engineer |
Car Model | UZZ40 | |
---|---|---|
Dimensions | 4535×1825mm (Based vehicle) | |
Weight | Over 1100kg | |
Wheelbase | 2620mm (Based vehicle) | |
Treads | F: 1550 / R: 1530 mm (Based vehicle) | |
Transmission | Ricald 6speed Paddle shift | |
Clutch | Carbone triple plate | |
Suspension F | Double wishborn | |
R | Double wishborn | |
Brakes F | Ventilated disk 6pod | |
R | Ventilated disk 4pod | |
Tires | BS | |
F | Bridgestone 330-710/R-18 | |
R | Bridgestone 330-710/R-17 | |
Wheels | ENKEI | |
F | 13J-18 | |
R | 13J-17 |
Engine Model | RV8KG | |
---|---|---|
Type | Watercoolde V8 NA DOHC32valve | |
Displacement | 3399cc | |
Bore & Stroke | 93.0mm×62.5mm | |
Ristrictor( size & number ) | 29.1mm× 2 | |
Max Power( ps / rpm ) | Over 460ps | |
Max Torque( kg-m / rpm ) | Over 40kg-m | |
Lubricant( brand ) | PETRONAS SYNTIUM |
Engine Tuner | TOYOTA TECHNOCRAFT | |
---|---|---|
Machine Maintenance | TOM’S co,.Ltd. |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |