Taku Bamba
Date of Birth : Jan 30, 1982
Tokyo, Japan
Height : 173cm / Weight : 66kg
Blood Group : RH+ B
http://minkara.carview.co.jp/userid/733615/blog/
Masahiro Sasaki
Date of Birth : Jul 16, 1975
Iwate, Japan
Height : 172cm / Weight : 61kg
Blood Group : RH+ B
http://masa-hero.com/
1998 | SL Karting Itako Series 2nd in the series (2wins) |
2002 | Formula Toyota FTRS Scholarship 3rd in the series (1win) |
2003 | All Japan F3 Championship NOW MOTOR SPORTS 11th in the series (3rd one-time) |
2004 | All Japan F3 Championship TOM'S 6th in the series (one-time 2nd) Super Taikyu class N+ Series champion |
2005 | All Japan F3 Championship 9th in the series |
2006 | SUPER GT GT300 (#46) 7th in the series (1win) |
2007 | SUPER GT GT300 (#55) 22th in the series |
2008 | Korea Super Race 3rd in the series (2wins) |
2009 | Korea Super Race 3rd in the series (2wins) |
2010 | SUPER GT GT300 (#9) 19th in the series Korea Super Race Series champion |
2011 | SUPER GT GT300(#4 Series champion |
2001 | CIVIC North East 4th in the series |
2002 | CIVIC North East 2nd in the series |
2003 | Integra One Make Race 2nd in the series |
2004 | Net's cup ALTEZZA 5th in the series |
2005 | Net's cup ALTEZZA Series champion |
2006 | Net's cup ALTEZZA 2nd in the series |
2007 | Super Taikyu 7th in the series |
2008 | Super Taikyu Series champion |
2009 | Super Taikyu 4th in the series |
2010 | SUPER GT GT300 16th in the series |
2011 | Super Taikyu 7th in the series |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2005 | GT300 | No.10 MACH-GO FERRARI DUNLOP (R2,6) | 22 (1) | |
2006 | GT300 | No.46 Kiccho houzan DIREZZA Z | 7 (56) | 1 (R5) |
2007 | GT300 | No.55 DHG ADVAN FORD GT (-R3,5-) | 27 (2) | |
2009 | GT300 | No.808 Hatsune Miku Studie GLAD BMW Z4 (R6,8-) | 27 (1) | |
2010 | GT300 | No.9 HATSUNEMIKU X GSR PORSCHE (R1-3,5-) | 19 (4) | |
2011 | GT300 | No.4 HATSUNEMIKU GOODSMILE BMW | 1 (87) | 4 (R3,6,8,FSC) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2010 | GT300 | No.9 HATSUNEMIKU X GSR PORSCHE (R1-3,5-) | 19 (4) |
Entrant Name | GSR&Studie with Team UKYO | |
---|---|---|
Supervisor | Ukyo Katayama | |
Representative | Yasuaki BOB Suzuki | |
Company | Studie AG | |
Website | http://supergt.goodsmileracing.com/ | |
Main Sponsor | GOODSMILERACING GOODSMILERACING |
|
Sponsor | SEGA Personal Sponsors MAX Factory Freeing GOODSMILECOMPANY |
Name | GSR ProjectMirai BMW | |
---|---|---|
Based Vehicle | BMW Z4 GT3 | |
Chief Engineer |
Car Model | E89 Z4GT3 | |
---|---|---|
Dimensions | 4387 × 2012 × 1210mm | |
Weight | 1180kg | |
Wheelbase | 2509mm | |
Treads | 1660mm / 1700mm | |
Transmission | X-TRACK | |
Clutch | SACHS | |
Suspension F | Double Pivot Spring Traction Strut | |
R | Longitudial-mounted Control axle | |
Brakes F | AP Racing | |
R | AP Racing | |
Tires | YH | |
F | 300/680R18 | |
R | 330/710R18 | |
Wheels | BBS | |
F | 12"x18 | |
R | 13"x18 |
Engine Model | S65B44KS | |
---|---|---|
Type | Watercoolde V8 NA | |
Displacement | 4,360cc | |
Bore & Stroke | 92.0mm × 82.7mm | |
Ristrictor( size & number ) | 85mm × 1 | |
Max Power( ps / rpm ) | - | |
Max Torque( kg-m / rpm ) | - | |
Lubricant( brand ) | PETRONAS |
Engine Tuner | BMW Motorsport | |
---|---|---|
Machine Maintenance | RS Fine |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |