Hideki Mutoh
Date of Birth : Oct 6, 1982
Tokyo, Japan
Height : 172cm / Weight : 65kg
Blood Group : RH+ AB
http://www.hidekimutoh.com/
Yuhki Nakayama
Date of Birth : Jul 29, 1987
Ishikawa, Japan
Height : 174cm / Weight : 62kg
Blood Group : RH+ B
http://www.yuhki-nakayama.com/
1995 | Karting Rookie of the Year |
2000 | British Formula Ford Festival 7th |
2001 | British Formula Ford EU Championship 3rd |
2002 | Formula Dream 2nd in the series |
2003 | Formula Dream Series champion |
2004 | All Japan F3 Championship 9th in the series |
2005 | All Japan F3 Championship 3rd in the series |
2006 | Formula Nippon 14th in the series SUPER GT GT500 11th in the series (1win) |
2007 | Indy Professional Series 2wins / Rookie of the Year |
2008 | IRL IndyCar Series 10th in the series / Rookie of the Year |
2009 | IRL IndyCar Series 11th in the series |
2010 | IRL IndyCar Series 18th in the series |
2011 | SUPER GT GT500 15th in the series |
2012 | SUPER GT GT300 15th in the series |
1997 | Karting |
2005 | Suzuka Circuit Racing School Formula Scholarship |
2006 | Formula Callenge Japan 4th in the series |
2007 | All Japan F3 Championship 9th in the series |
2008 | All Japan F3 Championship 8th in the series |
2009 | SUPER GT GT500 16th in the series |
2010 | SUPER GT GT500 14th in the series |
2011 | SUPER GT GT500 12th in the series |
2012 | SUPER GT GT500 14th in the series |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2006 | GT500 | No.32 EPSON NSX | 11 (51) | 1 (R9) |
2011 | GT500 | No.8 ARTA HSV-010 | 15 (7) | |
2012 | GT300 | No.16 MUGEN CR-Z GT (R4-) | 15 (12) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2009 | GT500 | No.32 EPSON NSX | 16 (18) | |
2010 | GT500 | No.32 EPSON HSV-010 | 14 (9) | |
2011 | GT500 | No.32 EPSON HSV-010 | 12 (21) | |
2012 | GT500 | No.32 EPSON HSV-010 | 14 (26) |
Entrant Name | TEAM MUGEN | |
---|---|---|
Supervisor | Junichi Kumakura | |
Representative | Kazuhide Yasui | |
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | MUGEN CR-Z GT | |
---|---|---|
Based Vehicle | Honda CR-Z | |
Chief Engineer |
Car Model | ZF-2 | |
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | BS | |
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | J35A | |
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |