Tsugio Matsuda
Date of Birth : Jun 18, 1979
Mie, Japan
Height : 175cm
Weight : 67kg
Blood Group : RH+A
http://www.tsugio.com/
Ronnie Quintarelli
Date of Birth : Aug 9, 1979
Italy
Height : 173cm
Weight : 63kg
Blood Group : RH-A
http://www.ronniequintarelli.net
1993 | |
1998 | |
2000 | |
2001 | |
2002 | |
2006 | |
2007 | |
2008 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 |
1990 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2000 | GT500 | 19 (10) | - | |
2001 | GT500 | 8 (38) | 1 (R5) | |
2002 | GT500 | 2 (74) | 3 (R1,4,7) | |
2003 | GT500 | 11 (36) | - | |
2004 | GT500 | 8 (42) | 1 (R5) オールスター戦優勝 | |
2005 | GT500 | 9 (38) | - | |
2006 | GT500 | 6 (69) | 1 (R8) | |
2007 | GT500 | 5 (63) | - | |
2008 | GT500 | 5 (61) | 2 (R6,9) | |
2009 | GT500 | 11 (36) | - | |
2010 | GT500 | 5 (47) | 1 (R4) | |
2011 | GT500 | 5 (49) | 1 (R1) | |
2012 | GT500 | 4 (45) | 1 (R6) | |
2013 | GT500 | 9 (46) | 1 (R3) | |
2014 | GT500 | 1 (81) | 2 (R3,8) | |
2015 | GT500 | 1 (79) | 2 (R3,7) | |
2016 | GT500 | 3 (62) | 2 (R1,2) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2005 | GT500 | 16 (21) | - | |
2006 | GT500 | 24 (9) | - | |
2007 | GT500 | 24 (2) | - | |
2008 | GT500 | 12 (39) | 1 (R7) | |
2009 | GT500 | 7 (49) | 1 (R4) | |
2010 | GT500 | 5 (47) | 1 (R4) | |
2011 | GT500 | 1 (90) | 1 (R4) FUJI SPRINT CUP 優勝 |
|
2012 | GT500 | 1 (93) | 2 (R5,7) FUJI SPRINT CUP 優勝 |
|
2013 | GT500 | 6 (50) | - | |
2014 | GT500 | 1 (81) | 2 (R3,8) | |
2015 | GT500 | 1 (79) | 2 (R3,7) | |
2016 | GT500 | 3 (62) | 2 (R1,2) |
Entrant Name | NISMO | |
---|---|---|
Team Director | Yutaka Suzuki | |
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | MOTUL AUTECH GT-R | |
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |