Entrant Name | LEXUS TEAM au TOM'S | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | au TOM'S LC500 | |
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/07-08 | Round1 OKAYAMA | |
![]() |
5/03-04 | Round2 FUJI |
5/19-20 | Round3 SUZUKA | |
6/30-7/01 | Round4 THAILAND | |
8/04-05 | Round5 FUJI | |
9/15-16 | Round6 SUGO | |
10/20-21 | Round7 AUTOPOLIS | |
11/10-11 | Round8 MOTEGI |