Nobuteru Taniguchi
Date of Birth : May 18, 1971
Hiroshima, Japan
Height : 185cm
Weight : 68kg
Blood Group : RH+B
http://www.noonebetter.co.jp/
2001 | |
2011 | |
2012 | |
2014 | |
2017 | |
2018 |
1992 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2004 | |
2009 | |
2011 | |
2012 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2002 | GT300 | 13 (29) | 1 (R4) | |
2003 | GT300 | 17 (13) | - | |
2004 | GT300 | 5 (48) | 1 (R2) | |
2005 | GT300 | 7 (54) | - | |
2006 | GT300 | 3 (75) | 1 (R2) | |
2007 | GT300 | 6 (58) | 2 (R7,9) | |
2008 | GT300 | 3 (71) | 1 (R9) | |
2009 | GT300 | 2 (82) | - | |
2010 | GT300 | 3 (52) | 2 (R1,4) | |
2011 | GT300 | 1 (87) | 3 (R3,6,8),FUJI SPRINT CUP | |
2012 | GT300 | 5 (52) | 1 (R2) | |
2013 | GT300 | 3 (80) | 2 (R6,7) | |
2014 | GT300 | 1 (78) | 2 (R1,2) | |
2015 | GT300 | 11 (35) | - | |
2016 | GT300 | 7 (47) | - | |
2017 | GT300 | 1 (77) | 1 (R1) | |
2018 | GT300 | 4 (56) | - |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2003 | GT300 | 9 (44) | 2 (R6, 7) | |
2004 | GT500 | 6 (44) | - | |
2005 | GT500 | 7 (43) | 1 (R4) | |
2006 | GT500 | 12 (41) | - | |
2007 | GT500 | 9 (38) | - | |
2008 | GT500 | 9 (45) | - | |
2009 | GT300 | 1 (85) | 1 (R1) | |
2010 | GT300 | 8 (33) | - | |
2011 | GT500 | 13 (18) | - | |
2012 | GT300 | 5 (52) | 1 (R2) | |
2013 | GT300 | 3 (80) | 2 (R6,7) | |
2014 | GT300 | 1 (78) | 2 (R1,2) | |
2015 | GT300 | 11 (35) | - | |
2016 | GT300 | 7 (47) | - | |
2017 | GT300 | 1 (77) | 1 (R1) | |
2018 | GT300 | 4 (56) | - |
Entrant Name | GOODSMILE RACING & TeamUKYO | |
---|---|---|
Team Director | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | GOODSMILE HATSUNE MIKU AMG | |
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |