Takuya Izawa
Date of Birth : Jun 1, 1984
Tokyo, Japan
Height : 168cm / Weight : 62kg
Blood Group : RH+ B
http://www.takuya-izawa.com
Yamamoto Naoki
Date of Birth : Jul 11, 1988
Tochigi, Japan
Height : 164cm / Weight : 63kg
Blood Group : RH+ B
http://naoki-yamamoto.com/
1995 | Karting |
1996 | SL Haruina Series SC class Series Champion |
1998 | SL Haruina Series SD class Series Champion |
2002 | Graduated SRS-F at the top |
2003 | Formula Renault |
2003 | Formula Dream 5th, 3rd, 4th in each series |
2006 | All Japan F3 Championship 6th in the series (2wins) TOKACHI 24 Hours Race Won the class |
2007 | All Japan F3 Championship 6th in the series TOKACHI 24 Hours Race Won the class |
2008 | SUPER GT GT500 8th in the series Formula NIPPON 2nd at the best result (Rookie of the Year) |
2009 | SUPER GT GT500 2nd in the series Formula NIPPON 8th in the series |
2010 | SUPER GT GT500 8th in the series Formula NIPPON 11th in the series |
1994 | Karting |
1996 | REON Kids Kart Racer Competition 2nd in the series |
1998 | SL Kanuma Series PS-PCR class Series Champion |
2002 | All Japan Kart Championship FA class Series Champion |
2005 | FIK Italy Open Masters FA class 5th in the series |
2007 | Formula Challenge Japan 2nd in the series |
2008 | All Japan F3 Championship 5th in the series |
2009 | All Japan F3 Championship N class Series Champion |
2010 | SUPER GT GT500 8th in the series Formula NIPPON 7th in the series, 1st in the Rookie Driver |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2007 | GT500 | No.17 REAL NSX (R6) | 22 (6) | |
2008 | GT500 | No.1 ARTA NSX | 8 (49) | |
2009 | GT500 | No.8 ARTA NSX | 2 (81) | 2 (R7,9) |
2010 | GT500 | No.100 RAYBRIG HSV-010 | 2 (81) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2010 | GT500 | No.100 RAYBRIG HSV-010 | 8 (40) |
Entrant Name | TEAM KUNIMITSU | |
---|---|---|
Supervisor | Kunimitsu Takahashi | |
Representative | Kazuhiro Kojima | |
Company | TEAM KUNIMITSU Co.,Ltd. | |
Website | http://teamkunimitsu.net/ | |
Main Sponsor | RAYBRIG STANLEY ELECTRIC CO.,LTD. |
|
Sponsor | SP AIR CO.,LTD. EXXON MOBIL Yugen Kaisha HONDA CARS TOKYOCHUO MMP LTD. |
Name | RAYBRIG HSV-010 | |
---|---|---|
Based Vehicle | Honda HSV-010 GT | |
Chief Engineer |
Car Model | H010 | |
---|---|---|
Dimensions | 4675×2000×1100mm(ボディー厚み) | |
Weight | 1100kg | |
Wheelbase | 2700mm | |
Treads | F: 1640 / R: 1640 mm | |
Transmission | 6speed Paddle shift 1speed reverse | |
Clutch | CC 4plate(AP) | |
Suspension F | Double wishbone Pushrod | |
R | Double wishbone Pushrod | |
Brakes F | ALCON Ventilated disk 6pod | |
R | ||
Tires | BS | |
F | Bridgestone 330-710/R-18 | |
R | Bridgestone 330-710/R-17 | |
Wheels | RAYS Racing | |
F | 13J×18 | |
R | 13J×17 |
Engine Model | HR10EG | |
---|---|---|
Type | Watercoolde V8 NA | |
Displacement | 3397cc | |
Bore & Stroke | 93.0mm×62.5mm | |
Ristrictor( size & number ) | 29.1mm× 2 | |
Max Power( ps / rpm ) | Over 500ps | |
Max Torque( kg-m / rpm ) | Over 40kg-m | |
Lubricant( brand ) | Mobil 1 |
Engine Tuner | M-TEC | |
---|---|---|
Machine Maintenance | M-TEC |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |