Hiroaki Ishiura
Date of Birth : Apr 23, 1981
Tokyo, Japan
Height : 178cm / Weight : 72kg
Blood Group : RH+ AB
http://www.ishiura.net/
Takuto Iguchi
Date of Birth : Feb 13, 1988
, Japan
Height : 166cm / Weight : 59kg
Blood Group : RH+ A
http://www.takuto-iguchi.net
1999 | Karting Debut Win |
2000 | ShinTokyo Circuit PRD Cup 2nd in the series |
2001 | Motegi Championship FA Class Series Champion |
2002 | Take FTRS |
2003 | Formula Toyota 4th in the series |
2004 | Formula Toyota 6th in the series |
2005 | Formula Toyota 3rd in the series (2wins) GC-21 Series Champion (won in all races) |
2006 | All Japan F3 Championship 9th in the series (1win) |
2007 | All Japan F3 Championship 4th in the series (2wins) SUPER GT GT300 Series Champion |
2008 | Formula NIPPON 16th in the series SUPER GT GT500 15th in the series |
2009 | Formula NIPPON 6th in the series SUPER GT GT500 9th in the series9th in the series (1win) |
2010 | Formula NIPPON 8th in the series SUPER GT GT500 6th in the series9th in the series (1win) |
2000 | Karting |
2001 | Nakakyushu Kartway series KT83 class 6th in the series |
2002 | Nakakyushu Kartway series KT83 class 2nd in the series |
2003 | Nakakyushu Kartway series PCR class 2nd in the series SonicPark Ajimu PCR class 2nd in the series |
2004 | Nakakyushu Kartway PCR class Series Champion |
2005 | All Japan Karting FA class Series Champion Formula Toyota Racing School scholarship |
2006 | Formula Toyota 6th in the series Formula Challenge Japan 10th in the series |
2007 | Formula Toyota 3rd in the series Formula Challenge Japan 6th in the series |
2008 | All Japan F3 Championship 3rd in the series SUPER GT GT300 Debuted in GT |
2009 | All Japan F3 Championship 2nd in the series SUPER GT GT300 10th in the series |
2010 | SUPER GT GT300 5th in the series (1win) Formula NIPPON 13th in the series |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2007 | GT300 | No.101 TOY STORY Racing apr MR-S | 1 (89) | 2 (R2,4) |
2008 | GT500 | No.25 ECLIPSE ADVAN SC430 | 15 (23) | |
2009 | GT500 | No.35 KRAFT SC430 | 9 (44) | 1 (R6) |
2010 | GT500 | No.35 MJ KRAFT SC430 | 6 (45) | 1 (R3) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2008 | GT300 | No.52 GREEN TEC KUMHO IS350 | 32 (3) | |
2009 | GT300 | No.74 COROLLA Axio apr GT | 10 (32) | |
2010 | GT300 | No.74 COROLLA Axio apr GT | 5 (47) | 1 (R3) |
Entrant Name | LEXUS TEAM SARD | |
---|---|---|
Supervisor | Naosuke Osawa | |
Representative | Shin Kato | |
Company | SARD Corporation | |
Website | http://www.sard.co.jp/race_r/index.html | |
Main Sponsor | DENSO DENSO CORPORATION |
|
Sponsor | BP plc Shin-Etsu Chemical Co., Ltd. TOYOTA INDUSTRIES CORPORATION AISIN AW CO., LTD. TACTI CORPORATION |
Name | DENSO SARD SC430 | |
---|---|---|
Based Vehicle | LEXUS SC430 | |
Chief Engineer |
Car Model | UZZ40 | |
---|---|---|
Dimensions | 4535×1825×1355mm(ベース車) | |
Weight | over 1100kg | |
Wheelbase | 2620mm (Based vehicle) | |
Treads | F: 1550 / R: 1530 mm (Based vehicle) | |
Transmission | Ricald 6speed Paddle shift | |
Clutch | Carbone triple plate | |
Suspension F | Double wishborn | |
R | Double wishborn | |
Brakes F | Ventilated disk 6pod | |
R | ||
Tires | MI | |
F | Michelin 31/71-18 | |
R | Michelin 31/71-18 | |
Wheels | RAYS | |
F | 13J-18 | |
R | 13J-18 |
Engine Model | RV8KG | |
---|---|---|
Type | Watercoolde V8 NA DOHC32valve | |
Displacement | 3399cc | |
Bore & Stroke | 93.0mm×62.5mm | |
Ristrictor( size & number ) | 29.1mm× 2 | |
Max Power( ps / rpm ) | ¥460ps | |
Max Torque( kg-m / rpm ) | ¥40kg-m | |
Lubricant( brand ) | BP |
Engine Tuner | TOYOTA TECHNOCRAFT | |
---|---|---|
Machine Maintenance | SARD Corporation |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |