Tim Bergmeister
Date of Birth : Feb 6, 1975
Germany
Height : 183cm / Weight : 74kg
Blood Group : RH+ A
Facebook
Takeshi Tsuchiya
Date of Birth : Nov 4, 1975
Kanagawa, Japan
Height : 171cm / Weight : 65kg
Blood Group : RH+ B
http://www.t-samurai.com/
1979 | Karting |
1991 | Formula König YoungStar CupChampion |
1992 | Formula Junior / König |
1993 | Formula Opel |
1994 | German Formula 3 Championship B-cup 3rd in the series (2wins) |
1995 | German Formula 3 Championship B-cup 2nd in the series (5wins) |
1996 | German Formula 3 Championship |
1997 | Skip Barber Formula Dodge Series |
2000 | Porsche Carrera Cup |
2003 | Porsche Supercup, FIA GT Championship |
2004 | Porsche Supercup |
2006 | ALMS,Supercup |
2007 | ALMS, VLN, Nürburgring 24 hours, Tokachi 24 hours |
2008 | ADAC GT Masters,FIA GT Championship GT3 GT Master Champion |
2009 | ADAC GT Masters |
2011 | SUPER GT GT300 |
1990 | Karting Freshman class Debut pole to win |
1991 | Oi-Mastuda SL83 expert class Series champion |
1992 | Autopolis FJ1600 Final round Debut win |
1993 | FJ1600,F-Mirage, Formula Toyota East, N1, Pokka1000km |
1994 | All Japan F3 Championship, Spa 24 Hours, N1, Pokka1000km |
1995 | All Japan F3 Championship, N1,JGTC F3-Jclass 3rd in the series |
1996 | All Japan F3 Championship, JGTC, N1 |
1998 | JGTC, JTCC, Le Mans 24Hours |
1999 | JGTC GT300, Super Taikyu 2nd in the series (JGTC) |
2000 | ormula NIPPON, All Japan F3 Championship, JGTC Super Taikyu Tokachi 24 Hours Win overall |
2001 | Formula NIPPON, JGTC GT500 |
2007 | SUPER GT GT500 Tokachi 24 Hours 2nd in the class |
2008 | Formula NIPPON, SUPER GT GT500 |
2009 | SUPER GT GT300, Super Taikyu |
2010 | SUPER GT GT300 |
2011 | SUPER GT GT300 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2011 | GT300 | No.15 ART TASTE GT3R (R5-) | 23 (1) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1995 | GT1 | No.35 TAISAN StarCard GT-2 (R2) No.34 STP TAISAN PORSCHEGT-2 (R4) |
21 (4) | |
1996 | GT300 | No.28 TSUCHIYA MR2 (R5) No.6 imuraya BP MR-2 (R6) |
12 (18) | |
1996 | GT500 | No.35 TAISAN PORSCHE GT2 (-R3) | 20 (4) | |
1997 | GT300 | No.25 TSUCHIYA MR2 | 3 (52) | 1 (R3) |
1998 | GT500 | No.50 ARTA SKYLINE | 12 (17) | |
1999 | GT300 | No.15 Xanavi ARTA SILVIA | 2 (72) | 3 (R3,4,6) |
2000 | GT500 | No.36 Castrol TOM’S SUPRA | 17 (12) | |
2001 | GT500 | No.36 Castrol TOM’S SUPRA | 12 (27) | |
2002 | GT500 | No.36 TOKUHON TOM’S SUPRA | 7 (52) | |
2003 | GT500 | No.36 WOODONE TOM’S SUPRA | 5 (61) | |
2004 | GT500 | No.36 WOODONE TOM’S SUPRA | 7 (43) | |
2005 | GT500 | No.36 OPEN INTERFACE TOM’S SUPRA | 3 (60) | |
2006 | GT500 | No.25 ECLIPSE ADVAN SUPRA | 19 (18) | |
2007 | GT500 | No.25 ECLIPSE ADVAN SC430 | 17 (20) | |
2008 | GT500 | No.25 ECLIPSE ADVAN SC430 | 15 (23) | |
2009 | GT500 | No.21 ASTON MARTIN AKASAKA DBR9 (R1,3,7) | ||
2010 | GT300 | No.25 ZENT Porsche RSR (R3,5-) | 13 (17) | |
2011 | GT300 | No.25 ZENT Porsche RSR | 9 (33) |
Entrant Name | TEAM ART TASTE | |
---|---|---|
Supervisor | Fumitami Ogawa | |
Representative | Fumitami Ogawa | |
Company | ART TASTE | |
Website | http://www.arttaste.com | |
Main Sponsor | FOOD ARTIST SEG | |
Sponsor | Mobil 1 Stand 21 KTEL Project μ |
Name | ART TASTE PORSCHE | |
---|---|---|
Based Vehicle | PORSCHE 911 GT3 R | |
Chief Engineer |
Car Model | 911 GT3 R(997) | |
---|---|---|
Dimensions | 4465 × 1955mm | |
Weight | 1200kg | |
Wheelbase | 2370mm | |
Treads | 1565mm / 1615 mm | |
Transmission | 6speed Paddle shift 1speed reverse | |
Clutch | Carbon triple plate (SACHS製) | |
Suspension F | MacPherson strut | |
R | Multi link | |
Brakes F | Ventilated disk 6pod (Brembo) | |
R | ||
Tires | YH | |
F | 280-650/R-18 | |
R | 330-710/R-18 | |
Wheels | BBS | |
F | 11J-18 | |
R | 13J-18 |
Engine Model | M97 / 79 | |
---|---|---|
Type | Horizontally Opposed 6-cylinder NA | |
Displacement | 3996cc | |
Bore & Stroke | 102.7mm × 80.4mm | |
Ristrictor( size & number ) | 72.0mm × 1 | |
Max Power( ps / rpm ) | - | |
Max Torque( kg-m / rpm ) | - | |
Lubricant( brand ) | Mobil 1 |
Engine Tuner | COX INC. | |
---|---|---|
Machine Maintenance | TEAM ART TASTE |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |