1988 | |
1989 | |
2008 | |
2009 | |
2011 |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2008 | |
2010 | |
2011 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2011 | GT300 | 22 (1) |
Entrant Name | Hitotsuyama Racing | |
---|---|---|
Supervisor | Hidekazu Oniki | |
Representative | Ryoji Hitotsuyama | |
Company | Hitotsuyama Racing | |
Website | http://hitotsuyamaracing.net/ | |
Main Sponsor | investors CO.,LTD | |
Sponsor | Racerbook Tunewear Gravity sparco ei8ht |
Name | investors Audi R8 LMS | |
---|---|---|
Based Vehicle | Audi R8-LMS | |
Chief Engineer |
Car Model | R8-LMS | |
---|---|---|
Dimensions | 4475 × 1994 × 1194.5mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | YH | |
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |