Takuya Izawa
Date of Birth : Jun 1, 1984
Tokyo, Japan
Height : 168cm / Weight : 62kg
Blood Group : RH+ B
http://www.takuya-izawa.com
Naoki Yamamoto
Date of Birth : Jul 11, 1988
Tochigi, Japan
Height : 164cm / Weight : 63kg
Blood Group : RH+ B
http://www.naoki-yamamoto.com/
1995 | Karting |
1996 | SL Haruina Series SC class Series champion |
1998 | SL Haruina Series SD class Series champion |
2002 | Graduated SRS-F at the top |
2003 | Formula Renault |
2003 | Formula Dream 5th, 3rd, 4th in each series |
2006 | All Japan F3 Championship 6th, 6th in each series (2wins) |
2007 | TOKACHI 24 Hours Race Win the class |
2008 | SUPER GT GT500 8th in the series Formula NIPPON 2nd in the Rookie Driver |
2009 | SUPER GT GT500 2nd in the series Formula NIPPON 8th in the series |
2010 | SUPER GT GT500 8th in the series Formula NIPPON 11th in the series |
2011 | SUPER GT GT500 9th in the series Formula NIPPON 9th in the series |
1994 | Karting |
1996 | REON Kids Kart Racer Competition 2nd in the series |
1998 | SL Kanuma Series PS-PCR class Series champion |
2002 | All Japan Kart Championship FA class Series champion |
2005 | FIK Italy Open Masters FA class 5th in the series |
2007 | Formula Challenge Japan 2nd in the series |
2008 | All Japan F3 Championship 5th in the series |
2009 | All Japan F3 Championship N class Series champion |
2010 | SUPER GT GT500 8th in the series Formula NIPPON 7th in the series, 1st in the Rookie Driver |
2011 | SUPER GT GT500 9th in the series Formula NIPPON 11th in the series |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2007 | GT500 | No.17 REAL NSX (R6) | 22 (6) | |
2008 | GT500 | No.1 ARTA NSX | 8 (49) | |
2009 | GT500 | No.8 ARTA NSX | 2 (81) | 2 (R7,9) |
2010 | GT500 | No.100 RAYBRIG HSV-010 | 8 (40) | |
2011 | GT500 | No.100 RAYBRIG HSV-010 | 9 (37) | 1 (FSC) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2010 | GT500 | No.100 RAYBRIG HSV-010 | 8 (40) | |
2011 | GT500 | No.100 RAYBRIG HSV-010 | 9 (37) |
Entrant Name | TEAM KUNIMITSU | |
---|---|---|
Supervisor | Kunimitsu Takahashi | |
Representative | Kazuhiro Kojima | |
Company | TEAM KUNIMITSU | |
Website | http://teamkunimitsu.net | |
Main Sponsor | RAYBRIG STANLEY ELECTRIC CO.,LTD. |
|
Sponsor | SP AIR CO.,LTD. EXXON MOBIL Yugen Kaisha HONDA CARS TOKYOCHUO MMP LTD. |
Name | RAYBRIG HSV-010 | |
---|---|---|
Based Vehicle | Honda HSV-010 GT | |
Chief Engineer |
Car Model | H010 | |
---|---|---|
Dimensions | 4675 × 2000 × 1100mm(ボディー厚み) | |
Weight | 1100kg | |
Wheelbase | 2700mm | |
Treads | 1640mm / 1640 mm | |
Transmission | 6speed Paddle shift 1speed reverse | |
Clutch | Carbon Four plate (AP) | |
Suspension F | Double wishbone Pushrod | |
R | Double wishbone Pushrod | |
Brakes F | Ventilated disk 6pod | |
R | ||
Tires | BS | |
F | 330/40-R18 | |
R | 330/40-R17 | |
Wheels | RAYS | |
F | 13J-18 | |
R | 13J-17 |
Engine Model | HR10EG | |
---|---|---|
Type | Watercoolde V8 NA | |
Displacement | 3397cc | |
Bore & Stroke | 93.0mm × 62.5mm | |
Ristrictor( size & number ) | 30.3mm × 2 | |
Max Power( ps / rpm ) | over 500ps | |
Max Torque( kg-m / rpm ) | over 40kg-m | |
Lubricant( brand ) | Mobil 1 |
Engine Tuner | M-TEC | |
---|---|---|
Machine Maintenance | M-TEC |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |