Shinichi Takagi
Date of Birth : May 6, 1970
, Japan
Height : 165cm / Weight : 60kg
Blood Group : RH+ B
http://www.b-jack.com/
Kosuke Matsuura
Date of Birth : Sep 4, 1979
Aichi, Japan
Height : 170cm / Weight : 74kg
Blood Group : RH+ A
http://www.kosukematsuura.com/
1992 | Suzuka Freshman Torophy Race |
1995 | British Formula Vauxhall |
1996 | Formula Toyota West series |
1997 | Formula Toyota TOKACHI 24 Hours Race |
1998 | All Japan F3 Championship JGTC GT500 |
1999 | JGTC GT300 |
2000 | JGTC GT300 All Japan F3 Championship |
2001 | JGTC GT300 2002 series champion |
2005 | SUPER GT GT300 3rd in the series |
2006 | SUPER GT GT300 Super Taikyu Win in the Tokachi round and the final round |
2007 | SUPER GT GT300 4th in the series |
2008 | SUPER GT GT300 2nd in the series |
2009 | SUPER GT GT300 5th in the series |
2011 | SUPER GT GT300 |
1994 | Local Championship Chūbu region R-2 class |
1997 | Japan Kart Grand Prix Win World cup Kart Race in Suzuka FA class win World Championship 2nd in the FA class |
1998 | SRS-F Scholarship |
2000 | Formula Dream Series champion |
2001 | Germany F3 Championship 8th in the series |
2002 | Germany F3 Championship 2nd in the series |
2003 | Formula Renault V6 3rd in the series |
2004 | IRL Indy Car Series rookie of the year |
2005 | IRL Indy Car Series 14th in the series |
2006 | IRL Indy Car Series 13th in the series |
2007 | IRL Indy Car Series 16th in the series |
2008 | IRL Indy Car Series 18th in the series |
2009 | Formula NIPPON Super Tikyu ST3 Series champion |
2010 | SUPER GT GT300 |
2011 | SUPER GT GT300 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1998 | GT500 | No.6 ESSO Tiger Supra | 18 (6) | |
1999 | GT300 | No.25 MOMOCORSE A’PEX MR2 (R2-) | 3 (70) | 1 (R2) |
2000 | GT300 | No.31 Super AUTOBACS A’PEX MR-S (R4-) | 12 (26) | 1 (R7) |
2001 | GT300 | No.31 ARTA・A’PEX MR-S | 7 (40) | 1 (R1) |
2002 | GT300 | No.31 ARTA A’PEX MR-S | 1 (75) | 1 (R1) |
2003 | GT300 | No.43 ARTA Garaiya | 7 (55) | |
2004 | GT300 | No.43 ARTA Garaiya | 2 (92) | 2 (R4,5) |
2005 | GT300 | No.43 ARTA Garaiya | 3 (74) | 1 (R3) |
2006 | GT300 | No.101 TOY STORY Racing MR-S | 5 (60) | 1(R9) |
2007 | GT300 | No.43 ARTA Garaiya | 4 (66) | 1 (R3) |
2008 | GT300 | No.43 ARTA Garaiya | 2 (77) | 2 (R2,5) |
2009 | GT300 | No.43 ARTA Garaiya | 5 (71) | 1 (R3) |
2010 | GT300 | No.43 ARTA Garaiya | 2 (55) | |
2011 | GT300 | No.43 ARTA Garaiya | 12 (26) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2008 | GT500 | No.100 RAYBRIG NSX (R6) | 18 (19) | |
2009 | GT500 | No.100 RAYBRIG NSX (R3,6) | 17 (5) | |
2010 | GT300 | No.31 apr COROLLA Axio (R1-2) No.31 EVANGELION RT TEST TYPE-01 apr COROLLA (R3-) |
10 (22) | |
2011 | GT300 | No.43 ARTA Garaiya | 12 (26) |
Entrant Name | AUTOBACS RACING TEAM AGURI | |
---|---|---|
Supervisor | Aguri Suzuki | |
Representative | Aguri Suzuki | |
Company | ALNEX.Co., Ltd. | |
Website | http://www.alnex.jp | |
Main Sponsor | AUTOBACS AUTOBACS SEVEN Co,Ltd. |
|
Sponsor | Coca-Cola (Japan) Company, Limited Musashi Holt Co.,Ltd PIONEER CORPORATION BP Lubricants K.K. Bosch Corporation |
Name | ARTA Garaiya | |
---|---|---|
Based Vehicle | ARTA Garaiya | |
Chief Engineer |
Car Model | Garaiya | |
---|---|---|
Dimensions | 4544 × 1935mm | |
Weight | 1260kg | |
Wheelbase | 2705mm | |
Treads | ||
Transmission | Hewland NLT | |
Clutch | Ogura clutch | |
Suspension F | Double wishbone | |
R | Double wishbone | |
Brakes F | AP Racing | |
R | ||
Tires | BS | |
F | ||
R | ||
Wheels | RAYS | |
F | 10.5J-18 | |
R | 11J-18 |
Engine Model | VQ35DE (NISSAN) | |
---|---|---|
Type | Watercoolde V6 NA | |
Displacement | 3497cc | |
Bore & Stroke | 95.5mm × 81.4mm | |
Ristrictor( size & number ) | 27.1mm × 2 | |
Max Power( ps / rpm ) | over 300 ps / 7000 rpm | |
Max Torque( kg-m / rpm ) | over 40 kg-m / 6000 rpm | |
Lubricant( brand ) | BP |
Engine Tuner | Ogawa Jidousha | |
---|---|---|
Machine Maintenance | ALNEX.Co., Ltd. |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |