Daisuke Nakajima
Date of Birth : Jan 29, 1989
Aichi, Japan
Height : 166cm / Weight : 58kg
Blood Group : RH+ A
http://www.daisuke-nakajima.com/
Hideki Mutoh
Date of Birth : Oct 6, 1982
Tokyo, Japan
Height : 172cm / Weight : 65kg
Blood Group : RH+ AB
http://www.hidekimutoh.com/
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 |
2011 | SUPER GT GT500 15th in the series |
1995 | Karting Rookie of the Year |
2000 | British Formula Ford Festival 7th |
2001 | British Formula Ford EU Championship 3rd |
2002 | Formula Dream 2nd in the series |
2003 | Formula Dream Series champion |
2004 | All Japan F3 Championship 9th in the series |
2005 | All Japan F3 Championship 3th in the series |
2006 | Formula Nippon 14th in the series SUPER GT GT500 1win / Rookie of the Year |
2007 | Indy Professional Series 2wins / Rookie of the Year |
2008 | IRL IndyCar Series Rookie of the Year |
2009 | IRL IndyCar Series 11th in the series |
2010 | IRL IndyCar Series 18th in the series |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2006 | GT500 | No.32 EPSON NSX | 11 (51) | 1 (R9) |
2011 | GT500 | No.8 ARTA HSV-010 | 15 (7) |
Entrant Name | TEAM MUGEN | |
---|---|---|
Supervisor | Junichi Kumakura | |
Representative | Kazuhide Yasui | |
Company | M-TEC Co.,Ltd. | |
Website | http://www.mugen-power.com | |
Main Sponsor | MUGEN M-TEC Co.,Ltd |
|
Sponsor | BRIDGESTONE SSR NGK AG SPARCO |
Name | MUGEN CR-Z GT | |
---|---|---|
Based Vehicle | HONDA CR-Z | |
Chief Engineer |
Car Model | ZF1 | |
---|---|---|
Dimensions | 4445x1940x1100以上 | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | BS | |
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |