Naoki Yamamoto
Date of Birth : Jul 11, 1988
Tochigi, Japan
Height : 164cm / Weight : 63kg
Blood Group : RH+ B
http://www.naoki-yamamoto.com/
Frederic Makowiecki
Date of Birth : Nov 22, 1980
France
Height : 177cm / Weight : 68kg
Blood Group : RH+ O
http://www.fredmako.com/index_en.html
1995 | Karting |
2006 | Suzuka Circuit Racing School |
2007 | Formula Challenge Japan 2nd in the series (2wins) |
2008 | All Japan F3 Championship 5th in the series (1win) |
2009 | All Japan F3 Championship N class Series champion (8wins) |
2010 | SUPER GT GT500 8th in the series Formula NIPPON 7th in the series, Rookie of the year |
2011 | SUPER GT GT500 9th in the series Formula NIPPON 11th in the series |
2012 | SUPER GT GT500 5th in the series Formula NIPPON 11th in the series |
1994 | France Cadet Karting |
2006 | France GT Championship |
2007 | France GT Championship 5th in the series (2wins) FIA GT Championship 15th in the series |
2008 | France GT Championship FIA GT Championship |
2009 | FIA GT Championship GT3 4th in the series (1win) |
2010 | FIA GT Championship GT1 3rd in the series (3wins) FIA GT Championship GT3 5th in the series |
2011 | FIA GT Championship GT1 11th in the series (4wins) |
2012 | FIA GT Championship GT1 3rd in the series (3wins) Le Mans 24 Hours LM GTE Pro 2nd in the class (P.P) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2010 | GT500 | No.100 RAYBRIG HSV-010 | 8 (40) | |
2011 | GT500 | No.100 RAYBRIG HSV-010 | 9 (37) | |
2012 | GT500 | No.100 RAYBRIG HSV-010 | 5 (43) |
Entrant Name | Weider Modulo DOME RACING | |
---|---|---|
Supervisor | Tenjiro Amazawa | |
Representative | Tenjiro Amazawa | |
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | Weider Modulo HSV-010 | |
---|---|---|
Based Vehicle | Honda HSV-010 GT | |
Chief Engineer |
Car Model | H010 | |
---|---|---|
Dimensions | 4675 × 2000mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | MI | |
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | HR10EG | |
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |