Kazuki Nakajima
Date of Birth : Jan 11, 1985
Aichi, Japan
Height : 175cm / Weight : 64kg
Blood Group : RH+ A
http://www.kazuki-nakajima.com/
James Rossiter
Date of Birth : Aug 25, 1983
United Kingdom
Height : 183cm / Weight : 72kg
Blood Group : RH- B
http://rossiterracing.com/
1996 | Karting |
1999 | Suzuka Kart Championship ICA Class Series champion |
2000 | Suzuka Kart Championship FA Class 2nd in the series |
2001 | All Japan Kart Championship FA Class 7th in the series |
2002 | All Japan Kart Championship FA Class 3rd in the series |
2003 | Formula Toyota Championship Series champion (3wins) |
2004 | All Japan F3 Championship 5th in the series (2wins) |
2005 | All Japan F3 Championship 2nd in the series (2wins) SUPER GT GT300 8th in the series (1win) |
2006 | F3 Euro Series 7th in the series (1win) |
2007 | William's Formula1team test & reserved driver F1 Championship Rd17 Brazil GP GP2 5th in the series / Rookie of the Year |
2008 | F1 Championship entry |
2011 | Formula NIPPON 2nd in the series (1win) / Rookie of the Year |
2012 | Formula NIPPON Series champion |
1998 | Karting |
2002 | British Championship Fomula Renault |
2004 | Entry the British F3 Championship as the BAR Honda F1 raising driver |
2006 | Honda Racing F1 TEST Driver |
2008 | American Le Mans Series 1win 1P.P |
2010 | Lotus Factory Driver |
2012 | Force India F1 TEST Driver |
2013 | Join TOM'S |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2005 | GT300 | No.31 APEXERA MR-S (-R3) No.31 Kicchouhouzan MR-S (R4-) |
8 (52) | 1 (R4) |
2011 | GT500 | No.36 PETRONAS TOM'S SC430 | 8 (39) | |
2012 | GT500 | No.36 PETRONAS TOM'S SC430 | 7 (40) |
Entrant Name | LEXUS TEAM PETRONAS TOM'S | |
---|---|---|
Supervisor | Masanori Sekiya | |
Representative | Masanori Sekiya | |
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | PETRONAS TOM'S SC430 | |
---|---|---|
Based Vehicle | LEXUS SC430 | |
Chief Engineer |
Car Model | UZZ40 | |
---|---|---|
Dimensions | 4535 × 1825mm(ベース車) | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | BS | |
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | RV8KG | |
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |