Kosuke Matsuura
Date of Birth : Sep 4, 1979
Aichi, Japan
Height : 170cm / Weight : 74kg
Blood Group : RH+ A
http://www.kosukematsuura.com/
Ralph Firman
Date of Birth : May 20, 1975
Ireland
Height : 185cm / Weight : 78kg
Blood Group : RH+ A
http://www.ralphfirman.com/
1997 | Japan Kart Grand Prix Win World cup Kart Race in Suzuka FA class win World Championship 2nd in the FA class |
1998 | SRS-F Scholarship |
2000 | Formula Dream Series champion |
2001 | Germany F3 Championship 8th in the series |
2002 | Germany F3 Championship 2nd in the series |
2003 | Formula Renault V6 3rd in the series |
2004 | IRL Indy Car Series rookie of the year |
2005 | IRL Indy Car Series 14th in the series |
2006 | IRL Indy Car Series 13th in the series |
2007 | IRL Indy Car Series 16th in the series |
2008 | IRL Indy Car Series 18th in the series |
2009 | Formula NIPPON Super Tikyu ST3 Series champion |
2010 | SUPER GT GT300 |
2011 | SUPER GT GT300 |
2012 |
1990 | British Junior Karting Series champion |
1992 | British Senior Karting Series champion |
1996 | British F3 Championship Sreies champion F3 Macau GP Win |
2002 | Formula NIPPON Series champion |
2003 | Formula One |
2007 | SUPER GT GT500 Series champion |
2008 | SUPER GT GT500 8th in the series |
2009 | SUPER GT GT500 2nd in the series |
2010 | SUPER GT GT500 |
2011 | International GT Open |
2012 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2008 | GT500 | No.100 RAYBRIG NSX (R6) | 18 (19) | |
2009 | GT500 | No.100 RAYBRIG NSX (R3,6) | 17 (5) | |
2010 | GT300 | No.31 apr COROLLA Axio (R1-2) No.31 EVANGELION RT TEST TYPE-01 apr COROLLA (R3-) |
10 (22) | |
2011 | GT300 | No.43 ARTA Garaiya | 12 (26) | |
2012 | GT300 | 9 (33) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1997 | GT500 | No.10 Chatraise PORSCHE GT2 | 25 (4) | |
1998 | GT500 | No.23 PENNZOIL NISMO GTR (R2) | ||
1999 | GT300 | No.61 TAEIVON TRAMPIO FTO | 6 (42) | |
2000 | GT500 | No.39 DENSO SARD SUPRA GT | 12 (25) | |
2002 | GT500 | No.64 Mobil 1 NSX | 2 (74) | 3 (R1,4,7) |
2005 | GT500 | No.8 ARTA NSX | 2 (61) | 1 (R7) |
2006 | GT500 | No.8 ARTA NSX | 7 (68) | 1 (R4) |
2007 | GT500 | No.8 ARTA NSX | 1 (94) | 3 (R2,5,8) |
2008 | GT500 | No.1 ARTA NSX | 8 (49) | |
2009 | GT500 | No.8 ARTA NSX | 2 (81) | 2 (R7,9) |
2010 | GT500 | No.8 ARTA HSV-010 | 11 (29) | 1 (R6) |
2012 | GT500 | 16 (12) |
Entrant Name | AUTOBACS RACING TEAM AGURI | |
---|---|---|
Supervisor | Aguri Suzuki | |
Representative | Aguri Suzuki | |
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | ARTA HSV-010 | |
---|---|---|
Based Vehicle | Honda HSV-010 GT | |
Chief Engineer |
Car Model | H010 | |
---|---|---|
Dimensions | 4705 × 2000mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | BS | |
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | HR10EG | |
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |