Daiki Sasaki
Date of Birth : Oct 15, 1991
Saitama, Japan
Height : 172cm / Weight : 58kg
Blood Group : RH+ A
http://daiki-sasaki.com/
Kazuki Hoshino
Date of Birth : Oct 13, 1977
Tokyo, Japan
Height : 168cm / Weight : 62kg
Blood Group : RH+ A
http://ameblo.jp/hoshino-kazuki/
1998 | East Japan Junior Karting Championship 2nd in the debut race |
2002 | East Japan Junior Karting Championship Series champion |
2003 | Akigase CA Karting Race Series champion |
2004 | All Japan Junior Karting Championship Series champion East Japan Junior Karting Championship Series champion |
2005 | ROK World Karting Championship 3rd All Japan Karting Championship ICAclass 5th in the series |
2006 | All Japan Karting Championship ICAclass 2nd in the series (5wins) |
2007 | All Japan Karting Championship FAclass Series champion (4wins) |
2008 | All Japan Karting Championship KF-1 Series champion (4wins) NDDP Formula Challenge Japan |
2009 | Formula Challenge Japan 2nd in the series 3wins |
2010 | All Japan F3 Championship N class |
2011 | All Japan F3 Championship N class 1win |
2012 | All Japan F3 Championship N class Series champion (1win) |
2000 | Formula Ford |
2001 | All Japan F3 Championship |
2002 | JGTC |
2003 | Super Taikyu ST3 Series Champion |
2004 | SUPER GT GT300 5th in the series (1win) |
2005 | Formula NIPPON SUPER GT GT500 8th in the series (win the R6 suzuka) |
2006 | SUPER GT GT500 11th in the series |
2007 | SUPER GT GT300 Series champion (1win) |
200 | SUPER GT GT300 7th in the series (1win) |
2009 | SUPER GT GT300 Series champion (1win) |
2010 | SUPER GT GT300 |
2111 | SUPER GT GT300 |
2012 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2012 | GT300 | No.3 S Road NDDP GT-R (R5) | 24 (2) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2003 | GT300 | No.81 DAISHIN ADVAN SILVIA | 5 (61) | |
2004 | GT300 | No.80 Endless DAISHIN ADVAN Z | 7 (29) | |
2005 | GT300 | No.46 Dream Cube's ADVAN Z | 5 (61) | 1 (R5) |
2006 | GT500 | No.12 CALSONIC IMPUL Z | 8 (67) | 1 (R6) |
2007 | GT500 | No.12 CALSONIC IMPUL Z | 11 (34) | |
2008 | GT300 | No.46 MOLA LEOPALACE Z | 1 (78) | 1 (R6) |
2009 | GT300 | No.46 S Road MOLA Z | 7 (62) | 1 (R6) |
2010 | GT300 | No.3 TOMICA Z | 1 (64) | 1 (R8) |
2011 | GT300 | No.66 triple a Vantage GT2 | 8 (33) | 1 (R1) |
2012 | GT300 | No.66 triple a vantage GT3 | 3 (73) | 1 (R5,7) |
Entrant Name | NDDP RACING | |
---|---|---|
Supervisor | Masahiro Hasemi | |
Representative | Taro Kumagai | |
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | S Road NDDP GT-R | |
---|---|---|
Based Vehicle | NISSAN GT-R NISMO GT3 | |
Chief Engineer |
Car Model | NISSAN GT-R NISMO GT3 | |
---|---|---|
Dimensions | 4780 × 2036mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | YH | |
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | VR38DETT | |
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |