Akira Iida
Date of Birth : Dec 18, 1969
Kanagawa, Japan
Height : 180cm
Weight : 73kg
Blood Group : RH+B
http://akira.jp
Hiroki Yoshimoto
Date of Birth : Sep 2, 1980
Osaka, Japan
Height : 176cm
Weight : 70kg
Blood Group : RH+B
http://www.hiroki-yoshimoto.com
2014 | |
2013 | |
2009 | |
2001 | |
2000 | |
1999 | |
1998 | |
1997 | |
1996 | |
1995 | |
1994 | |
1993 | |
1991 | |
1989 |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | |
2009 | |
2008 | |
2007 | |
2006 | |
2005 | |
2004 | |
2003 | |
2002 | |
2001 | |
1999 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1994 | GT1 | 13 (19) | - | |
1995 | GT1 | 9 (30) | - | |
1997 | GT500 | 9 (30) | - | |
1998 | GT500 | 10 (25) | 1 (R6) | |
1999 | GT500 | 11 (34) | 1 (R2) | |
2000 | GT500 | 15 (13) | - | |
2001 | GT500 | 10 (29) | - | |
2002 | GT500 | 1 (75) | 1 (R3) | |
2003 | GT500 | 2 (83) | 2 (R1,3) | |
2004 | GT500 | 3 (57) | - | |
2005 | GT500 | 6 (51) | - | |
2006 | GT500 | 12 (41) | - | |
2007 | GT300 | 10 (32) | 1 (R5) | |
2008 | GT500 | 17 (20) | - | |
2014 | GT300 | 7 (44) | 1 (R6) | |
2015 | GT300 | 27 (2) | - | |
2016 | GT300 | - | - |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2004 | GT300 | 12 (16) | - | |
2005 | GT300 | 22 (1) | - | |
2006 | GT300 | 23 (11) | - | |
2007 | GT300 | 14 (24) | 1 (R6) | |
2008 | GT300 | - | - | |
2009 | GT300 | 8 (58) | 1 (R4) | |
2010 | GT300 | 14 (11) | - | |
2011 | GT300 | 8 (33) | 1 (R1) | |
2012 | GT300 | 3 (73) | 2 (R5,7) FUJI SPRINT CUP 優勝 | |
2013 | GT300 | 11 (25) | - | |
2014 | GT300 | 6 (44) | 1 (R6) | |
2015 | GT300 | 27 (2) | - | |
2016 | GT300 | - | - |
Entrant Name | LM corsa | |
---|---|---|
Team Director | Junichi Kofuji | |
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | SYNTIUM LMcorsa RC F GT3 | |
---|---|---|
Based Vehicle | LEXUS RC F GT3 | |
Chief Engineer |
Car Model | USC10 | |
---|---|---|
Dimensions | 4846 × 2030 × 1271mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |