Shinichi Takagi
Date of Birth : May 6, 1970
Yamaguchi, Japan
Height : 165cm
Weight : 60kg
Blood Group : RH+B
http://www.b-jack.com/
Sean Walkinshaw
Date of Birth : Nov 3, 1993
United Kingdom
Height : 180cm
Weight : 76kg
Blood Group : RH+A
http://www.seanwalkinshaw.com/
2010 | |
2009 | |
2008 | |
2007 | |
2006 | |
2005 | |
2002 | |
2000 | |
1999 | |
1998 | |
1997 | |
1995 | |
1992 |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1998 | GT500 | 18 (6) | - | |
1999 | GT300 | 3 (70) | 1 (R2) | |
2000 | GT300 | 12 (26) | 1 (R7) | |
2001 | GT300 | 7 (40) | 1 (R1) | |
2002 | GT300 | 1 (75) | 1 (R1) | |
2003 | GT300 | 7 (55) | - | |
2004 | GT300 | 2 (92) | 2 (R4,5) オールスター戦優勝 | |
2005 | GT300 | 3 (74) | 1 (R3) | |
2006 | GT300 | 5 (60) | 1 (R9) | |
2007 | GT300 | 4 (66) | 1 (R3) | |
2008 | GT300 | 2 (77) | 2 (R2,5) | |
2009 | GT300 | 5 (71) | 1 (R3) | |
2010 | GT300 | 2 (55) | - | |
2011 | GT300 | 12 (26) | - | |
2012 | GT300 | 9 (33) | - | |
2013 | GT300 | 7 (40) | 2 (R3,4) | |
2014 | GT300 | 11 (25) | 1 (R3) | |
2015 | GT300 | 6 (49) | 1 (R4) | |
2016 | GT300 | 5 (48) | 1 (R5) |
Entrant Name | AUTOBACS RACING TEAM AGURI | |
---|---|---|
Team Director | Aguri Suzuki | |
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | ARTA BMW M6 GT3 | |
---|---|---|
Based Vehicle | BMW M6 GT3 | |
Chief Engineer |
Car Model | F13 M6 | |
---|---|---|
Dimensions | 4975 × 2046mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |