Bertrand Baguette
Date of Birth : Feb 23, 1986
Belgium
Height : 174cm
Weight : 70kg
Blood Group : RH+A
http://www.bertrand-baguette.com/
Kosuke Matsuura
Date of Birth : Sep 4, 1979
Aichi, Japan
Height : 171cm
Weight : 72kg
Blood Group : RH+A
http://www.kosukematsuura.com/
2003 | |
2006 | |
2009 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 | |
2017 |
1994 | |
2002 | |
2003 | |
2004 | |
2009 | |
2010 | |
2012 | |
2013 | |
2015 | |
2016 | |
2017 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2014 | GT500 | 17 (12) | - | |
2015 | GT500 | 15 (4) | - | |
2016 | GT500 | 18 (7) | - | |
2017 | GT500 | 11 (32) | 1 (R6) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2008 | GT500 | 18 (19) | - | |
2009 | GT500 | 17 (5) | - | |
2010 | GT300 | 10 (22) | - | |
2011 | GT300 | 12 (26) | - | |
2012 | GT300 | 9 (33) | - | |
2013 | GT500 | 11 (31) | 1 (R4) | |
2014 | GT500 | 16 (14) | - | |
2015 | GT500 | 14 (10) | - | |
2016 | GT500 | 15 (16) | - | |
2017 | GT500 | 11 (32) | 1 (R6) |
Entrant Name | Epson Nakajima Racing | |
---|---|---|
General Manager | Satoru Nakajima | |
Representative | Katsuhisa Homma | |
Company | Nakajima Planning Co.,Ltd. | |
Website | http://www.nakajimaracing.co.jp/ | |
Main Sponsor | ||
Sponsor |
Name | Epson Modulo NSX-GT | |
---|---|---|
Based Vehicle | NSX(NC1) | |
Chief Engineer |
Car Model | NC1 | |
---|---|---|
Dimensions | 4725×1950×1150mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | HR-417E | |
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) | Mobil 1 |
Engine Tuner | M-TEC | |
---|---|---|
Machine Maintenance | Nakajima Racing |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |