Hiroki Yoshida
Date of Birth : Dec 21, 1983
Kumamoto, Japan
Height : 168cm
Weight : 59kg
Blood Group : RH+B
http://www.hiroki-yoshida.com/
2000 | |
2000 | |
2001 | |
2003 | |
2004 | |
2006 | |
2008 | |
2010 | |
2012 | |
2014 | |
2017 |
2004 | |
2005 | |
2008 | |
2013 | |
2014 | |
2015 | |
2016 | |
2017 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2003 | GT300 | 6 (61) | - | |
2004 | GT300 | 7 (29) | - | |
2005 | GT300 | 5 (61) | 1 (R5) | |
2006 | GT500 | 8 (67) | 1 (R6) | |
2007 | GT500 | 11 (34) | - | |
2008 | GT300 | 1 (78) | 1 (R6) | |
2009 | GT300 | 7 (62) | 1 (R6) | |
2010 | GT300 | 1 (64) | 1 (R8) | |
2011 | GT300 | 8 (33) | 1 (R1) | |
2012 | GT300 | 3 (73) | 2 (R5,7) | |
2013 | GT300 | 17 (14) | - | |
2014 | GT300 | 4 (48) | 1 (R7) | |
2015 | GT300 | 4 (61) | 2 (R3,7) | |
2016 | GT300 | 4 (54) | 1 (R2) | |
2017 | GT300 | 16 (17) | - |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2011 | GT300 | - | - | |
2012 | GT300 | - | - | |
2014 | GT300 | - | - | |
2015 | GT300 | - | - | |
2016 | GT300 | 23 (3) | - | |
2017 | GT300 | 18 (13) | - |
Entrant Name | GAINER | |
---|---|---|
Team Director | Kazumi Fujii | |
Representative | Kazumi Fujii | |
Company | GAINER, Inc. | |
Website | http://gainer.asia | |
Main Sponsor | ||
Sponsor |
Name | GAINER TANAX triple a GT-R | |
---|---|---|
Based Vehicle | NISSAN GT-R NISMO GT3 | |
Chief Engineer |
Car Model | R35 | |
---|---|---|
Dimensions | 4832×2036mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | VR38DETT | |
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) | MOTUL |
Engine Tuner | NISMO | |
---|---|---|
Machine Maintenance | GAINER |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |