1995 | |
1996 | |
2002 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 |
1994 | |
2001 | |
2003 | |
2006 | |
2008 | |
2009 | |
2012 | |
2015 | |
2017 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2005 | GT300 | 15 (7) | - | |
2006 | GT500 | 23 (13) | - | |
2007 | GT500 | 15 (21) | - | |
2008 | GT500 | 10 (43) | - | |
2009 | GT300 | 3 (79) | 1 (R8) | |
2010 | GT300 | 7 (34) | FUJI SPRINT CUP | |
2011 | GT300 | 2 (83) | - | |
2012 | GT300 | 7 (47) | 1 (R1) | |
2013 | GT300 | 2 (80) | 2 (R1,8) | |
2014 | GT300 | 2 (78) | 1 (R8) | |
2015 | GT300 | 5 (52) | - | |
2016 | GT300 | 9 (32) | - | |
2017 | GT300 | 6 (45) | 1 (R4) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2006 | GT300 | 20 (20) | - | |
2007 | GT500 | 20 (12) | - | |
2008 | GT300 | 1 (78) | 1 (R6) | |
2009 | GT500 | 7 (49) | 1 (R4) | |
2010 | GT500 | 10 (32) | 1 (R1) | |
2011 | GT500 | 10 (29) | - | |
2012 | GT500 | 15 (22) | - | |
2013 | GT500 | 13 (14) | - | |
2014 | GT500 | 6 (60) | 1 (R2) | |
2015 | GT500 | 2 (74) | - | |
2016 | GT500 | 8 (43) | 1 (R5) | |
2017 | GT500 | 15 (17) | - |
Entrant Name | GAINER | |
---|---|---|
Team Director | Kazumi Fujii | |
Representative | Kazumi Fujii | |
Company | GAINER, Inc. | |
Website | http://gainer.asia | |
Main Sponsor | ||
Sponsor |
Name | GAINER TANAX GT-R | |
---|---|---|
Based Vehicle | NISSAN GT-R NISMO GT3 | |
Chief Engineer |
Car Model | R35 | |
---|---|---|
Dimensions | 4832×2036mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | VR38DETT | |
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) | MOTUL |
Engine Tuner | NISMO | |
---|---|---|
Machine Maintenance | GAINER |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |