Ryo Michigami
Date of Birth : Mar 1, 1973
Nara, Japan
Height : 166cm
Weight : 63kg
Blood Group : RH+A
http://facebook.com/MICHIGAMI.RYO
Hiroki Otsu
Date of Birth : May 25, 1994
Saitama, Japan
Height : 167cm
Weight : 57kg
Blood Group : RH+A
http://www.hiroki-otsu.jp/
1985 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2003 | |
2006 | |
2014 | |
2015 | |
2017 |
1999 | |
2007 | |
2008 | |
2010 | |
2013 | |
2014 | |
2017 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1995 | GT1 | 25 (3) | - | |
1998 | GT500 | 4 (48) | 2(R5,7) | |
1999 | GT500 | 10 (36) | - | |
2000 | GT500 | 1 (74) | - | |
2001 | GT500 | 3 (56) | 1 (R1) | |
2002 | GT500 | 18 (24) | 1 (R7) | |
2003 | GT500 | 7 (55) | 1 (R5) | |
2004 | GT500 | 14 (6) | - | |
2005 | GT500 | 10 (37) | - | |
2006 | GT500 | 3 (76) | 1 (R2) | |
2007 | GT500 | 4 (63) | 1 (R7) | |
2008 | GT500 | 6 (60) | - | |
2009 | GT500 | 6 (50) | - | |
2010 | GT500 | 14 (9) | - | |
2011 | GT500 | 12 (21) | - | |
2012 | GT500 | 14 (26) | - | |
2013 | GT500 | 15 (4) | - | |
2014 | GT300 | - | - |
Entrant Name | Modulo Drago CORSE | |
---|---|---|
Team Director | Young Hoon Jung | |
Representative | Ryo Michigami | |
Company | DRAGO | |
Website | https://www.facebook.com/DRAGO.CORSE/ | |
Main Sponsor | ||
Sponsor |
Name | Modulo KENWOOD NSX GT3 | |
---|---|---|
Based Vehicle | HONDA NSX GT3 | |
Chief Engineer |
Car Model | NC1 | |
---|---|---|
Dimensions | 4612×2039×1160mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | JNC1 | |
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) | IDEMITSU |
Engine Tuner | - | |
---|---|---|
Machine Maintenance | 4MINUTES |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |