Naoki Yokomizo
Date of Birth : Jun 27, 1980
Kanagawa, Japan
Height : 176cm
Weight : 70kg
Blood Group : RH+A
http://www.yokomizonaoki.com/
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2005 | GT500 | 19 (4) | - | |
2006 | GT500 | 15 (32) | - | |
2007 | GT300 | 7 (46) | - | |
2008 | GT500 | 12 (39) | 1 (R7) | |
2010 | GT300 | 6 (43) | 1 (R2) | |
2011 | GT300 | - | - | |
2012 | GT300 | 1 (82) | 1 (R8) | |
2013 | GT300 | 12 (25) | - | |
2014 | GT300 | 22 (10) | - | |
2015 | GT300 | 17 (12) | - | |
2016 | GT300 | - | - |
Entrant Name | CARGUY Racing | |
---|---|---|
Team Director | Kei Cozzolino | |
Representative | Takeshi Kimura | |
Company | CARGUY Corporation | |
Website | http://www.carguy.jp | |
Main Sponsor | ||
Sponsor |
Name | CARGUY ADA NSX GT3 | |
---|---|---|
Based Vehicle | Honda NSX GT3 | |
Chief Engineer |
Car Model | NC1 | |
---|---|---|
Dimensions | 4612×2039×1160mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | JNC1 | |
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) | Moty's |
Engine Tuner | M-TEC | |
---|---|---|
Machine Maintenance | CARGUY |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |