Kazuki Nakajima
Date of Birth : Jan 11, 1985
Aichi, Japan
Height : 175cm
Weight : 65kg
Blood Group : RH+A
http://www.kazuki-nakajima.com/
Yuhi Sekiguchi
Date of Birth : Dec 29, 1987
Tokyo, Japan
Height : 165cm
Weight : 58kg
Blood Group : RH+AB
http://yuhi-muteki.net
1996 | |
1997 | |
1999 | |
2003 | |
2004 | |
2006 | |
2008 | |
2011 | |
2012 | |
2017 |
1994 | |
1999 | |
2001 | |
2004 | |
2007 | |
2009 | |
2010 | |
2011 | |
2013 | |
2017 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2005 | GT300 | 8(52) | 1(R4) | |
2005 | GT300 | 8(52) | 1(R4) | |
2011 | GT500 | 8 (39) | - | |
2012 | GT500 | 7 (40) | - | |
2013 | GT500 | 3 (60) | 2 (R2,7) | |
2014 | GT500 | 5 (60) | 2 (R6,7) | |
2017 | GT300 | 6 (47) | 1 (R3) | |
2018 | GT500 | 6 (47) | 1 (R5) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2007 | GT300 | 10 (32) | 1 (R5) | |
2008 | GT300 | 37 (1) | - | |
2009 | GT300 | 22 (3) | - | |
2010 | GT300 | 9 (30) | - | |
2011 | GT300 | 13 (26) | - | |
2012 | GT300 | 6 (51) | 1 (R4) | |
2013 | GT500 | 12 (28) | - | |
2014 | GT500 | 15 (17) | - | |
2015 | GT500 | 11 (27) | - | |
2016 | GT500 | 4 (58) | 1 (R7) | |
2017 | GT500 | 13 (23) | - | |
2018 | GT500 | 5 (55) | - |
Entrant Name | LEXUS TEAM au TOM'S | |
---|---|---|
Team Director | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | au TOM'S LC500 | |
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | URZ100 | |
---|---|---|
Dimensions | 4725×1950×1150mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |