Masataka Yanagida
Date of Birth : Jun 4, 1979
Tokyo, Japan
Height : 174cm
Weight : 63kg
Blood Group : Rh+ AB
https://masataka-yanagida.com
Yuji Ide
Date of Birth : Jan 21, 1975
Saitama, Japan
Height : 177cm
Weight : 68kg
Blood Group : Rh+ AB
https://www.yuji-ide.com
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2001 | GT300 | 4 (53) | ||
2002 | GT300 | 3 (70) | 1 (R3) | |
2003 | GT300 | 1 (77) | ||
2004 | GT300 | 6 (33) | ||
2005 | GT500 | 5 (57) | ||
2006 | GT500 | 13 (34) | ||
2007 | GT500 | 12 (30) | ||
2008 | GT500 | 7 (57) | ||
2009 | GT300 | 7 (62) | 1 (R6) | |
2010 | GT300 | 1 (64) | 1 (R8) | |
2011 | GT500 | 1 (90) | 1 (R4) | |
2012 | GT500 | 1 (93) | 2 (R5,7) | |
2013 | GT500 | 6 (50) | ||
2014 | GT500 | 11 (31) | ||
2015 | GT500 | 6 (50) | 1 (R3) | |
2016 | GT500 | 7 (43) | 2 (R4,3) | |
2017 | GT300 | 20 (5) | ||
2018 | GT300 | |||
2020 | GT300 | 10 (31) | 1 (R2) | |
2021 | GT300 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1999 | GT300 | 2 (72) | 3 (R3,4,6) | |
2000 | GT500 | 22 (6) | ||
2001 | GT300 | 4 (53) | 特別戦マレーシア | |
2003 | GT500 | 4 (64) | 2 (R4,8) | |
2004 | GT500 | 11 (35) | 1 (R7) | |
2005 | GT500 | 11 (35) | ||
2006 | GT500 | |||
2007 | GT500 | 18 (15) | ||
2008 | GT500 | 11 (41) | ||
2009 | GT500 | 13 (29) | ||
2010 | GT500 | 11 (29) | 1 (R6) | |
2013 | GT300 | 21 (6) | ||
2015 | GT300 | |||
2015 | GT300 | 25 (2) | ||
2017 | GT300 | |||
2018 | GT300 |
Entrant Name | BUSOU Drago CORSE | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | BUSOU raffinee GT-R | |
---|---|---|
Based Vehicle | NISSAN GT-R NISMO GT3 | |
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | 4832×2036mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |