Takuto Iguchi
Date of Birth : Feb 13, 1988
Fukuoka, Japan
Height : 167cm
Weight : 58kg
Blood Group : Rh+ A
http://www.takuto-iguchi.net/
Hideki Yamauchi
Date of Birth : Oct 24, 1988
Hyogo, Japan
Height : 171cm
Weight : 62kg
Blood Group : Rh+ O
https://brains-hy.com/
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2008 | GT300 | 32 (3) | ||
2009 | GT300 | 10 (32) | ||
2010 | GT300 | 5 (47) | 1 (R3) | |
2011 | GT500 | 7 (40) | ||
2012 | GT300 | 21 (7) | ||
2013 | GT300 | 10 (25) | 1 (R5) | |
2014 | GT300 | 5 (44) | 1 (R5) | |
2015 | GT300 | 12 (30) | ||
2016 | GT300 | 6 (47) | 1 (R6) | |
2017 | GT300 | 9 (30) | ||
2018 | GT300 | 8 (37) | 1 (R6) | |
2019 | GT300 | 18 (18) | ||
2020 | GT300 | 5 (44) | ||
2021 | GT300 | 1 (67) | 1 (R5) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2009 | GT300 | 16 (11) | ||
2010 | GT300 | |||
2011 | GT300 | 15 (21) | ||
2012 | GT300 | 13 (19) | ||
2013 | GT300 | 11 (25) | ||
2014 | GT300 | 18 (18) | ||
2015 | GT300 | 12 (30) | ||
2016 | GT300 | 6 (47) | 1 (R6) | |
2017 | GT300 | 9 (30) | ||
2018 | GT300 | 8 (37) | 1 (R6) | |
2019 | GT300 | 18 (18) | ||
2020 | GT300 | 5 (44) | ||
2021 | GT300 | 1 (67) | 1 (R5) |
Entrant Name | R&D SPORT | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | SUBARU BRZ R&D SPORT | |
---|---|---|
Based Vehicle | SUBARU BRZ GT300 | |
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | 4596×1950×1160mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |