Ukyo Sasahara
Date of Birth : Apr 24, 1996
Gunma, Japan
Height : 176cm
Weight : 66kg
Blood Group : RH+O
https://ukyosasahara.com
2003 | |
2009 | |
2011 | |
2012 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 |
2013 | |
2015 | |
2016 | |
2019 | |
2021 | |
2022 | |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2020 | GT500 | 14 (25) | ||
2021 | GT500 | 16 (20) | ||
2022 | GT500 | 14 (16.5) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2021 | GT300 | |||
2022 | GT500 | 10 (29.5) |
Entrant Name | TGR TEAM Deloitte TOM'S | |
---|---|---|
Team Director | Jun Yamada | |
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | Deloitte TOM’S GR Supra | |
---|---|---|
Based Vehicle | TOYOTA GR Supra | |
Chief Engineer |
Car Model | DB42 | |
---|---|---|
Dimensions | 4955×1950×1150mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |