Yuhi Sekiguchi
Date of Birth : Dec 29, 1987
Tokyo, Japan
Height : 165cm
Weight : 58kg
Blood Group : RH+AB
http://yuhi-muteki.net
Yuichi Nakayama
Date of Birth : Jul 25, 1991
Tokyo, Japan
Height : 177cm
Weight : 67kg
Blood Group : Rh+B
http://yuichinakayama.jp
1994 | |
2001 | |
2004 | |
2007 | |
2009 | |
2010 | |
2011 | |
2013 | |
2016 |
1997 | |
2011 | |
2014 | |
2014 | |
2015 | |
2016 | |
2018 | |
2018 | |
2019 | |
2019 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2007 | GT300 | 10 (32) | 1 (R5) | |
2008 | GT300 | 37 (1) | ||
2009 | GT300 | 22 (3) | ||
2010 | GT300 | 9 (30) | ||
2011 | GT300 | 13 (26) | ||
2012 | GT300 | 6 (51) | 1 (R4) | |
2013 | GT500 | 12 (28) | ||
2014 | GT500 | 15 (17) | ||
2015 | GT500 | 11 (27) | ||
2016 | GT500 | 4 (58) | 1 (R7) | |
2017 | GT500 | 13 (23) | ||
2018 | GT500 | 5 (55) | ||
2019 | GT500 | 7 (38) | 1 (R3) | |
2020 | GT500 | 4 (56) | ||
2021 | GT500 | 1 (64) | 1 (R8) | |
2022 | GT500 | 8 (33) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2012 | GT300 | |||
2013 | GT300 | |||
2014 | GT300 | 17 (18) | ||
2015 | GT300 | 3 (69) | 2 (R1,8) | |
2016 | GT300 | 2 (60) | 1 (R4) | |
2017 | GT300 | 3 (61) | 2 (R2,7) | |
2018 | GT300 | 6 (45) | 2 (R3,7) | |
2019 | GT500 | 5 (44) | 1 (R6) | |
2020 | GT500 | 9 (42) | 1 (R5) | |
2021 | GT500 | 13(34) | ||
2022 | GT500 | 8 (33) |
Entrant Name | TGR TEAM SARD | |
---|---|---|
Team Director | Juichi Wakisaka | |
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | DENSO KOBELCO SARD GR Supra | |
---|---|---|
Based Vehicle | TOYOTA GR Supra | |
Chief Engineer |
Car Model | DB42 | |
---|---|---|
Dimensions | 4725×1950×1150mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |