Naoki Yamamoto
Date of Birth : Jul 11, 1988
Tochigi, Japan
Height : 164cm
Weight : 58kg
Blood Group : RH+B
http://naoki-yamamoto.com/
Tadasuke Makino
Date of Birth : Jun 28, 1997
Osaka, Japan
Height : 178cm
Weight : 66kg
Blood Group : RH+O
http://team-tadasuke.com
1995 | |
2009 | |
2010 | |
2013 | |
2013 | |
2014 | |
2015 | |
2018 | |
2020 | |
2021 | |
2022 |
2005 | |
2012 | |
2014 | |
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2010 | GT500 | 8 (40) | ||
2011 | GT500 | 9 (37) | ||
2012 | GT500 | 5 (43) | ||
2013 | GT500 | 4 (56) | 1 (R5) | |
2014 | GT500 | 4 (64) | 1 (R5) | |
2015 | GT500 | 3 (60) | 1 (R6) | |
2016 | GT500 | 14 (20) | ||
2017 | GT500 | 7 (45) | ||
2018 | GT500 | 1 (78) | 1 (R6) | |
2019 | GT500 | 8 (37) | ||
2020 | GT500 | 1 (69) | 1 (R8) | |
2021 | GT500 | 3 (60) | 1 (R4) | |
2022 | GT500 | 3 (62) | 1 (R8) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2016 | GT300 | |||
2016 | GT500 | 16 (15) | ||
2019 | GT500 | 12 (23.5) | ||
2020 | GT500 | 1 (69) | 1 (R8) | |
2021 | GT500 | 4 (57) | 1 (R4) | |
2022 | GT500 | 3 (62) | 1 (R8) |
Entrant Name | TEAM KUNIMITSU | |
---|---|---|
Team Director | Kazuhiro Kojima | |
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | STANLEY NSX-GT | |
---|---|---|
Based Vehicle | Honda NSX | |
Chief Engineer |
Car Model | NC1 | |
---|---|---|
Dimensions | 4725×1950×1150mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |