Seiji Ara
Date of Birth : May 5, 1974
Chiba, Japan
Height : 168cm
Weight : 63kg
Blood Group : Rh+A
https://www.seijiara.com
Bruno Spengler
Date of Birth : Aug 23, 1983
Canada
Height : 177cm
Weight : 72kg
Blood Group : Rh+O
http://brunospengler.com
2003 | |
2004 | |
2005 | |
2008 | |
2009 | |
2010 | |
2014 | |
2015 | |
2016 | |
2022 |
2020 | |
2010 | |
2011 | |
2012 | |
2013 | |
2015 | |
2015 | |
2016 | |
2020 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2000 | GT500 | 21 (7) | - | |
2001 | GT500 | 19 (11) | - | |
2002 | GT500 | 16 (32) | - | |
2003 | GT500 | 13 (26) | - | |
2004 | GT500 | 5 (45) | 1 (R1) | |
2005 | GT500 | 19 (4) | - | |
2006 | GT500 | 16 (28) | - | |
2007 | GT500 | 10 (34) | 1 (R4) | |
2008 | GT500 | 14 (34) | 1 (R4) | |
2009 | GT500 | 8 (48) | 1 (R1) | |
2011 | GT500 | 13 (18) | - | |
2012 | GT500 | 9 (36) | - | |
2013 | GT500 | 14 (9) | - | |
2014 | GT300 | 3 (62) | - | |
2015 | GT300 | 7 (47) | - | |
2016 | GT300 | 15 (17) | - | |
2017 | GT300 | 14 (18) | - | |
2019 | GT300 | 15 (20) | - | |
2020 | GT300 | 26 (5) | - | |
2021 | GT300 | - | - | |
2021 | GT300 | - | - | |
2022 | GT300 | 11 (29) | 1 (R3) |
Entrant Name | BMW M Team Studie x CRS | |
---|---|---|
Team Director | Yasuaki Bob Suzuki | |
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | Studie BMW M4 | |
---|---|---|
Based Vehicle | BMW M4 GT3 | |
Chief Engineer |
Car Model | 3BA-52AZ30 | |
---|---|---|
Dimensions | 4838×2050×1237mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |