Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2023 | GT300 | 23 (5) | - |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2023 | GT300 | 23 (5) | - |
Entrant Name | ANEST IWATA Racing with Arnage | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | ANEST IWATA Racing RC F GT3 | |
---|---|---|
Based Vehicle | LEXUS RC F GT3 | |
Chief Engineer |
Car Model | USC10 | |
---|---|---|
Dimensions | 4846×2030×1271mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |