Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2013 | GT300 | 16 (18) | - | |
2014 | GT300 | 29 (5) | - | |
2015 | GT300 | 9 (41) | - | |
2016 | GT300 | 12 (26) | 1 (R1) | |
2017 | GT300 | 2 (72) | 2 (R6,8) | |
2018 | GT300 | 1 (68) | 1 (R8) | |
2019 | GT300 | 5 (46.5) | - | |
2020 | GT300 | 3 (59) | 1 (R4) | |
2021 | GT300 | 6 (43) | - | |
2022 | GT300 | 10 (33) | - | |
2023 | GT300 | 4 (44) | - |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2018 | GT300 | - | - | |
2020 | GT300 | - | - | |
2020 | GT300 | 24 (6) | - | |
2021 | GT300 | 15 (20) | 1 (R7) | |
2022 | GT300 | 10 (33) | - | |
2023 | GT300 | 4 (44) | - |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2002 | GT500 | 26 | ||
2003 | GT500 | - | ||
2003 | GT300 | 18 | ||
2004 | GT300 | - | 1 | |
2005 | GT300 | 2 | 2 | |
2006 | GT300 | 12 | ||
2007 | GT300 | 3 | 1 | |
2008 | GT300 | 13 | ||
2009 | GT300 | 14 | ||
2010 | GT300 | 12 | ||
2011 | GT300 | 20 | ||
2012 | GT300 | 12 | ||
2013 | GT300 | 6 | ||
2014 | GT300 | 9 | ||
2015 | GT300 | 9 | ||
2016 | GT300 | 12 | 1 | |
2017 | GT300 | 2 | 2 | |
2018 | GT300 | 1 | 1 | |
2019 | GT300 | 16 | ||
2023 | GT300 |
Entrant Name | K2 R&D LEON RACING | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | LEON PYRAMID AMG | |
---|---|---|
Based Vehicle | Mercedes AMG GT3 | |
Chief Engineer |
Car Model | C190 | |
---|---|---|
Dimensions | 4609×2049mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |