| Pos. | No. | C-Pos | Driver | Machine | Time/Bhind |
|
|---|
| 1 | 3 | GT500-1 | ’·’JŒ©�@�¹�O�^“c’†�@“N–ç | ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒXƒJƒCƒ‰ƒCƒ“ | 01:34'23.443
|
|---|
| 2 | 37 | GT500-2 | E.ƒRƒ}ƒX�^’|“à�@�_“T | ƒJƒXƒgƒ��[ƒ‹�EƒZƒ‹ƒ‚�EƒX�[ƒvƒ‰ | 0'12.178
|
|---|
| 3 | 2 | GT500-3 | —é–ØˆŸ‹v—¢�^•ŸŽR�@‰p˜N | ZEXELƒXƒJƒCƒ‰ƒCƒ“(R33) | 0'18.929
|
|---|
| 4 | 36 | GT500-4 | ŠÖ’J�@�³“¿�^•ÐŽR�@‰E‹ž | ƒJƒXƒgƒ��[ƒ‹�Eƒgƒ€ƒX�EƒX�[ƒvƒ‰ | 0'22.130
|
|---|
| 5 | 1 | GT500-5 | �¯–ì�@ˆê‹`�^‰eŽR�@�³•F | ƒJƒ‹ƒ\ƒjƒbƒNƒXƒJƒCƒ‰ƒCƒ“(R33) | 1Lap
|
|---|
| 6 | 100 | GT500-6 | �‚‹´�@�‘Œõ�^“y‰®�@Œ\Žs | ADVAN BP NSX | 1Lap
|
|---|
| 7 | 39 | GT500-7 | O.ƒOƒ‹ƒCƒ„�[ƒ‹�^D.ƒhƒDƒbƒ\�[ | ƒT�[ƒhƒX�[ƒvƒ‰GT | 1Lap
|
|---|
| 8 | 7 | GT300-1 | ŽR˜H�@�Tˆê�^�¼–{�@�°•F | RE‰J‹{SuperG RX7(FD3S) | 4Laps
|
|---|
| 9 | 910 | GT300-2 | ‘³ŽR�@�½ˆê�^‹Ê–{�@�G�K | ƒiƒCƒ“ƒeƒ“ ƒ|ƒ‹ƒVƒF | 4Laps
|
|---|
| 10 | 26 | GT300-3 | —é–Ø�@Œbˆê�^�V“c�@Žç’j | ƒ^ƒCƒTƒ“ƒXƒ^�[ƒJ�[ƒhRSR | 5Laps
|
|---|
| 11 | 70 | GT300-4 | �΋´�@‹`ŽO�^�¯–ì�@ŒO* | ŠO�‘‰®ƒAƒhƒoƒ“ƒhƒŠƒuƒ|ƒ‹ƒVƒF | 8Laps
|
|---|
| 12 | 34 | GT500-8 | �¼“c�@�GŽm�^’†Žq�@�C | STP ƒ^ƒCƒTƒ“ ƒ|ƒ‹ƒVƒFGT2 | 21Laps
|
|---|
| 13 | 30 | GT500-9 | ŽR“c�@—m“ñ�^–ΖØ�@˜a’j | ‘��‡Œx”õ PORSCHE | 31Laps
|
|---|
| 14 | 556 | GT500-10 | —é–Ø�@—˜’j�^‹ß“¡�@�^•F | KURE R33 | 50Laps
|
|---|
| ŽQ‰Á‘ä�”�F14‘ä�^�o‘–‘ä�”�F14‘ä
|