2001 AUTOBACS CUP ALL JAPAN GT CHAMPIONSHIP Round6
SUZUKA GT300km
10.27,28 SUZUKA CIRCUIT

PRACTICE 2001-10-26


�¡—û�K‘–�s1‰ñ–ÚŒ‹‰Ê

2001.10.26 | “VŒó�F�° | ƒR�[ƒX�Fƒhƒ‰ƒC | —鎭ƒT�[ƒLƒbƒg 5.85913km
Po No C-Po Machine Driver Time Tyre WH
1 1 500-1 ƒ�ƒbƒNƒ^ƒCƒg–³ŒÀNSX “¹�ã�@—´�^Œõ’å�G�r 1'59.773 BS 20
2 25 500-2 FK/ƒ}ƒbƒVƒ‚ADVANƒX�[ƒvƒ‰ �DŒË�@Šw�^�r�@�¹Ž¡ 2'00.353 YH 10
3 8 500-3 ARTA NSX “y‰®Œ\Žs�^‹à�Î�Ÿ’q 2'00.848 BS 10
4 36 500-4 ƒJƒXƒgƒ��[ƒ‹�Eƒgƒ€ƒX�EƒX�[ƒvƒ‰ �•àV‘ô–í�^“y‰®•�Žm 2'01.337 MI 10
5 12 500-5 ƒJƒ‹ƒ\ƒjƒbƒNƒXƒJƒCƒ‰ƒCƒ“ �¯–ìˆê‹`�^–{ŽR�@“N 2'01.488 BS 20
6 37 500-6 ƒ}ƒcƒLƒˆZENTƒgƒ€ƒXƒX�[ƒvƒ‰ ŽR˜H�Tˆê�^W.ƒK�[ƒhƒi�[ 2'01.568 MI 10
7 30 500-7 ‘ŽŒx McLarenGTR ‰ª“c�GŽ÷�^A.ƒN�[ƒg 2'01.592 BS 20
8 18 500-8 TAKATA“¶–²NSX S.ƒtƒBƒŠƒbƒv�^B.ƒgƒŒƒ‹ƒCƒG 2'01.608 BS 10
9 64 500-9 Mobil 1 NSX D.ƒVƒ…ƒ�ƒK�[�^�¼“cŽŸ�¶ 2'01.786 BS 70
10 22 500-10 ƒUƒiƒ”ƒB ƒqƒ�ƒgGT-R M.ƒNƒ‹ƒ€�^“c’†“N–ç 2'01.852 BS 40
11 6 500-11 ƒGƒbƒ\ƒEƒ‹ƒgƒ‰ƒtƒ��[ ƒX�[ƒvƒ‰ ˜e�ãŽõˆê�^–ì“c‰pŽ÷ 2'01.866 BS 70
12 38 500-12 auƒZƒ‹ƒ‚ƒX�[ƒvƒ‰ ’|“à�_“T�^—§�ì—S˜H 2'02.005 BS 100
13 23 500-13 ƒyƒ“ƒYƒIƒCƒ‹ ƒ[ƒNƒZƒ‹GT-R E.ƒRƒ}ƒX�^‰eŽR�³”ü 2'02.047 BS 20
14 39 500-14 ƒfƒ“ƒ\�[ƒT�[ƒhƒX�[ƒvƒ‰GT J.ƒfƒ…ƒtƒHƒA�^R.ƒfƒ…ƒ} 2'02.061 YH 10
15 100 500-15 RAYBRIG NSX ”Ñ“c�@�Í�^ˆÉ“¡‘å•ã 2'02.064 BS 20
16 21 500-16 ƒCƒGƒ��[ƒR�[ƒ“ƒ}ƒNƒ‰�[ƒŒƒ“GTR •ž•”�®‹M�^’†’J–¾•F 2'02.164 DL 10
17 33 500-17 Team UKYOƒX�[ƒvƒ‰ •ÐŽR‰E‹ž�^‹ß“¡�^•F 2'03.860 BS 10
18 88 500-18 ƒmƒ}ƒh ƒfƒBƒAƒuƒ� JGT1 M.ƒAƒsƒ`ƒFƒ‰�^ŒÃ’J’¼�L 2'06.906 DL
19 31 300-1 ARTA�EƒAƒyƒbƒNƒXMR-S �V“cŽç’j�^�‚–Ø�^ˆê 2'11.302 YH 40
20 7 300-2 ‰J‹{ƒ}ƒcƒ‚ƒgƒLƒˆƒVƒAƒXƒpƒ‰RX7 ŽR–ì“N–ç�^�¼–{�°•F 2'11.721 YH 50
21 3 300-3 ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒVƒ‹ƒrƒA ˆä�o—LŽ¡�^–ö“c�^�F 2'12.036 YH 70
22 81 300-4 ƒ_ƒCƒVƒ“ ADVAN ƒVƒ‹ƒrƒA ‘唪–Ø�M�s�^�–Ø�F�s 2'12.637 YH 80
23 0 300-5 Netz BP Kosei MR-S �¼‰i‚Ü‚³‚Ђë�^�²“¡‹vŽÀ 2'12.808 YH
24 71 300-6 ƒVƒOƒ}MR-S Guts�é“à�^“c“ˆ‰hˆê 2'12.936 YH 40
25 11 300-7 JIM�Eƒ�ƒfƒBƒRƒ€ GT3R ˆä‘q�~ˆê�^�^Šó—V�¢ 2'12.949 YH
26 360 300-8 ƒ_ƒ“ƒe�[ƒ‹ƒtƒFƒ‰�[ƒŠ360³ªÃÞ¨Ý¸Þ �²�X–Ø�F‘¾�^�¼àV�½�„ 2'12.977 YH
27 62 300-9 R&DƒXƒ|�[ƒcƒ_ƒ“ƒ�ƒbƒvGT3R ŽÄŒ´áÁ‰î�^–§ŽR�ËŒá 2'13.163 DL
28 24 300-10 JCM ƒ^ƒCƒTƒ“ GT3R �¼“c�GŽm�^�¼àV˜a”V 2'13.324 YH 20
29 77 300-11 ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT �¬—ÑŠŽ—Y�^’J�ì’B–ç 2'13.407 YH 10
30 19 300-12 ƒEƒFƒbƒYƒXƒ|�[ƒcMR-S “c’†�@ŽÀ�^Œã“¡�@‘� 2'13.713 YH 80
31 910 300-13 910ÛÃÞ¨µÄÞײÌÞƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF ˜a“c�@‹v�^�»Žq�m’· 2'13.922 YH 10
32 51 300-14 C-WESTƒŒƒbƒcƒIADVANƒVƒ‹ƒrƒA ”ö–{’¼Žj�^ŽR–{‘׋g 2'15.120 YH
33 86 300-15 ƒvƒ�ƒWƒFƒNƒgƒÊ�EƒGƒXƒyƒŠƒAMR-S ’·“‡�³‹»�^�¼“c�WŽi 2'15.379 DL
34 9 300-16 ARC‘å�•‰®‚ۂ邵‚¥ ‰º“‡—m‰î�^“ú’u�P•¶ 2'15.579 YH
35 63 300-17 ƒŒƒCƒWƒ…ƒ“R&Dƒ_ƒ“ƒ�ƒbƒvGT3R OSAMU�^’†�ì—²�³ 2'16.324 DL
36 26 300-18 ƒVƒFƒ‹ƒ^ƒCƒTƒ“ƒAƒhƒoƒ“GT3R •ŸŽR‰p˜N�^—]‹½�@“Ö 2'16.382 YH 20
37 2 300-19 ƒxƒ‹ƒm“ŒŠCARƒhƒŠ�[ƒ€28NSX �‚‹´ˆê•ä�^“n•Ó�@–¾ 2'16.719 YH
38 70 300-20 ŠOŽÔ‚ÌŠO�‘‰®ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF �΋´‹`ŽO�^�{‰ê�G–¾ 2'18.870 YH
39 901 300-21 K-STADIUM MT900R ‹Ê’†“N“ñ�^•Oˆä•Û�l 2'28.868 YH

WH��ƒEƒFƒCƒgƒnƒ“ƒfƒBƒLƒƒƒbƒv�ikg�j
� ƒ^ƒCƒ„—ª�†��BS:ƒuƒŠƒaƒXƒgƒ“�^YH:ƒˆƒRƒnƒ}�^DL:ƒ_ƒ“ƒ�ƒbƒv�^MI:ƒ~ƒVƒ…ƒ‰ƒ“



BACK
HOME
JGTC.net

Copyright 2001 JGTC.net. http://www.jgtc.net