2001 AUTOBACS CUP ALL JAPAN GT CHAMPIONSHIP Round2
ƒJƒbƒ`ƒƒƒI ALL JAPAN FUJI GT RACE
5.3,4 FUJI SPEEDWAY

PRACTICE 2001-05-02


¡—ûK‘–s1‰ñ–ÚŒ‹‰Ê

2001.5.2 | “VŒóF“Ü | ƒR[ƒXFƒhƒ‰ƒC | •xŽmƒXƒs[ƒhƒEƒFƒC 4.400km
Po No C-Po Machine Driver Time Tyre WH
1 36 GT500-1 ƒJƒXƒgƒ[ƒ‹Eƒgƒ€ƒXEƒX[ƒvƒ‰ •àV‘ô–í^“y‰®•Žm 1'25.307 MI
2 39 GT500-2 ƒfƒ“ƒ\[ƒT[ƒhƒX[ƒvƒ‰GT ‰eŽR³•F^J.ƒfƒ…ƒtƒHƒA 1'25.495 YH 10
3 38 GT500-3 auƒZƒ‹ƒ‚ƒX[ƒvƒ‰ ’|“à_“T^—§ì—S˜H 1'25.495 BS
4 12 GT500-4 ƒJƒ‹ƒ\ƒjƒbƒNƒXƒJƒCƒ‰ƒCƒ“ –{ŽR@“N^•ž•”®‹M 1'25.784 BS
5 18 GT500-5 TAKATA “¶–² NSX ‰Á“¡Š°‹K^S.ƒtƒBƒŠƒbƒv 1'26.088 BS
6 64 GT500-6 Mobil 1 NSX D.ƒVƒ…ƒƒK[^¼“cŽŸ¶ 1'26.140 BS 30
7 30 GT500-7 ‘ŽŒx McLarenGTR ‰ª“cGŽ÷^A.ƒN[ƒg 1'26.143 BS
8 100 GT500-8 RAYBRIG NSX ”Ñ“c@Í^ˆÉ“¡‘å•ã 1'26.154 BS 10
9 6 GT500-9 ƒGƒbƒ\ƒEƒ‹ƒgƒ‰ƒtƒ[ ƒX[ƒvƒ‰ ˜eãŽõˆê^–ì“c‰pŽ÷ 1'26.166 BS 10
10 21 GT500-10 ƒCƒGƒ[ƒR[ƒ“ƒ}ƒNƒ‰[ƒŒƒ“GTR ’†’J–¾•F^ˆêƒcŽRN 1'26.422 DL
11 37 GT500-11 ƒ}ƒcƒLƒˆZENTƒgƒ€ƒXƒX[ƒvƒ‰ ŽR˜HTˆê^W.ƒK[ƒhƒi[ 1'26.529 MI
12 23 GT500-12 ƒyƒ“ƒYƒIƒCƒ‹ ƒ[ƒNƒZƒ‹GT-R E.ƒRƒ}ƒX^‰eŽR³”ü 1'26.896 BS
13 22 GT500-13 ƒUƒiƒ”ƒB ƒqƒƒg GT-R M.ƒNƒ‹ƒ€^“c’†“N–ç 1'26.984 BS
14 1 GT500-14 ƒƒbƒNƒ^ƒCƒg–³ŒÀ NSX “¹ã@—´^Œõ’åGr 1'27.061 BS 70
15 33 GT500-15 Team UKYOƒX[ƒvƒ‰ •ÐŽR‰E‹ž^‹ß“¡^•F 1'27.245 BS
16 25 GT500-16 FK/ƒ}ƒbƒVƒ‚ADVANƒX[ƒvƒ‰ DŒË@Šw^r@¹Ž¡ 1'27.474 YH
17 88 GT500-17 ƒmƒ}ƒh ƒfƒBƒAƒuƒ JGT-1 M.ƒAƒsƒ`ƒFƒ‰^ŒÃ’J’¼L 1'32.465 DL
18 3 GT300-1 ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒVƒ‹ƒrƒA ˆäo—LŽ¡^–ö“c^F 1'33.369 YH
19 81 GT300-2 ƒ_ƒCƒVƒ“ ADVAN ƒVƒ‹ƒrƒA ‘唪–ØMs^–ØFs 1'33.927 YH
20 910 GT300-3 910ƒƒfƒBƒIƒhƒ‰ƒCƒuƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF ˜a“c@‹v^»Žqm’· 1'34.216 YH
21 31 GT300-4 ARTAEƒAƒyƒbƒNƒXMR-S V“cŽç’j^‚–Ø^ˆê 1'34.419 YH 50
22 77 GT300-5 ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT ¬—ÑŠŽ—Y^’Jì’B–ç 1'34.624 YH 30
23 900 GT300-6 MT900R D.ƒ}ƒ‰ƒKƒ€ƒ^óŒ©@• 1'34.673 YH
24 11 GT300-7 JIMEƒƒfƒBƒRƒ€ GT3R ˆä‘q~ˆê^^‹H—V¢ 1'34.727 YH
25 7 GT300-8 ‰J‹{ƒ}ƒcƒ‚ƒgƒLƒˆƒVƒAƒXƒpƒ‰RX7 ŽR–ì“N–ç^¼–{°•F 1'34.906 YH 20
26 62 GT300-9 R&DƒXƒ|[ƒcƒ_ƒ“ƒƒbƒvGT3R ŽÄŒ´áÁ‰î^“¡Œ´–õ‹v 1'34.918 DL
27 26 GT300-10 ƒVƒFƒ‹ƒ^ƒCƒTƒ“ƒAƒhƒoƒ“GT3R •ŸŽR‰p˜N^—]‹½@“Ö 1'35.162 YH
28 63 GT300-11 ƒŒƒCƒWƒ…ƒ“R&Dƒ_ƒ“ƒƒbƒvGT3R OSAMU^’†ì—²³ 1'35.256 DL
29 0 GT300-12 Netz BP Kosei MR-S ¼‰i‚Ü‚³‚Ђë^²“¡‹vŽÀ 1'35.284 YH
30 9 GT300-13 ARC‘啉®‚ۂ邵‚¥ “n•Ó@–¾^“ú’uP•¶ 1'35.428 YH
31 24 GT300-14 ƒXƒ|[ƒcƒgƒDƒfƒBƒ^ƒCƒTƒ“GT3 ¼“cGŽm^¼àV˜a”V 1'35.496 YH 20
32 360 GT300-15 ƒ_ƒ“ƒe[ƒ‹ƒtƒFƒ‰[ƒŠ360ƒEƒFƒfƒBƒ“ƒO ²X–ØF‘¾^¼àV½„ 1'35.949 YH
33 55 GT300-16 ƒCƒNƒŠƒvƒXDUPLEXƒoƒCƒp[ ŽR“c‰p“ñ^–؉º—²”V 1'35.993 YH
34 19 GT300-17 ƒEƒFƒbƒYƒXƒ|[ƒcMR-S “c’†@ŽÀ^Œã“¡@‘ 1'36.147 YH
35 86 GT300-18 ƒvƒƒWƒFƒNƒgƒÊEƒGƒXƒyƒŠƒAƒgƒŒƒm ’·“‡³‹»^¼“cWŽi 1'36.582 DL
36 51 GT300-19 C-WESTƒŒƒbƒcƒIADVANƒVƒ‹ƒrƒA ”ö–{’¼Žj^ŽR–{‘׋g 1'37.593 YH
37 70 GT300-20 ŠOŽÔ‚ÌŠO‘‰®ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF ΋´‹`ŽO^{‰êG–¾ 1'38.132 YH
38 911 GT300-21 ƒ_ƒCƒ„ƒ‚ƒ“ƒhƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF ÎŒ´›’Œõ^•½ì@W 1'38.368 YH
39 10 GT300-22 ƒAƒrƒŠƒeƒBƒŒƒXƒ| ƒ|ƒ‹ƒVƒF ŽRŠÝ@‘å^‘å–쑸‹v 1'45.903 YH
8 GT500 ARTA NSX “y‰®Œ\Žs^‹àΟ’q o‘–‚¹‚¸ BS 30

WHƒEƒFƒCƒgƒnƒ“ƒf
 ƒ^ƒCƒ„—ª†BS:ƒuƒŠƒaƒXƒgƒ“^YH:ƒˆƒRƒnƒ}^DL:ƒ_ƒ“ƒƒbƒv^MI:ƒ~ƒVƒ…ƒ‰ƒ“



BACK
HOME
JGTC.net

Copyright 2001 JGTC.net. http://www.jgtc.net