2001 AUTOBACS CUP ALL JAPAN GT CHAMPIONSHIP Round7
CP MINE GT RACE
11.10,11 CP MINE CIRCUIT

PRACTICE 2001-11-09

Practice Session#1 ( Session#2 / Total )

2001.11.9 | Weather:Cloudy | Course:Dry | CP MINÉ Circuit 3.330839km
Po No C-Po Machine Driver Time Lap Tyre WH
1 38 500-1 au CERUMO SUPRA H.Takeuchi / Y.Tachikawa 1'23.471 30/30 BS 80
2 1 500-2 LOCTITE MUGEN NSX R.Michigami / H.Mitsusada 1'23.475 30/37 BS 70
3 21 500-3 YELLOW CORN McLaren GTR N.Hattori / A.Nakaya 1'23.820 17/23 DL 10
4 100 500-4 RAYBRIG NSX A.Iida / D.Ito 1'23.964 22/22 BS 20
5 25 500-5 FK/Massimo ADVAN SUPRA M.Orido / S.Ara 1'24.435 25/39 YH 10
6 23 500-6 PENNZOIL ZEXEL GT-R E.Comas / M.Kageyama 1'24.448 15/36 BS 40
7 64 500-7 Mobil 1 NSX D.Schwager / T.Matsuda 1'24.464 6/24 BS 50
8 22 500-8 Xanavi HIROTO GT-R M.Krumm / T.Tanaka 1'24.509 6/37 BS 20
9 8 500-9 ARTA NSX K.Tsuchiya / K.Kaneishi 1'24.544 20/25 BS 80
10 6 500-10 ESSO Ultraflo SUPRA J.Wakisaka / H.Noda 1'24.577 9/28 BS 50
11 39 500-11 DENSO SARD SUPRA GT J.Dufour / R.Dumas 1'24.678 20/32 YH 20
12 37 500-12 MatsuKiyo ZENT TOM'S SUPRA S.Yamaji / W.Gardner 1'24.788 5/34 MI
13 30 500-13 SOK McLarenGTR H.Okada / A.Couto 1'24.989 5/30 BS 20
14 18 500-14 TAKATA DOME NSX S.Philippe / B.Treluyer 1'25.062 3/8 BS 20
15 12 500-15 CALSONIC SKYLINE K.Hoshino / S.Motoyama 1'25.115 16/23 BS
16 36 500-16 Castrol TOM'S SUPRA T.Kurosawa / T.Tsuchiya 1'25.209 28/43 MI 10
17 33 500-17 Team UKYO SUPRA U.Katayama / M.Kondo 1'25.373 6/33 BS
18 86 300-1 Project µ ESPELIR MR-S M.Nagashima / K.Matsuda 1'29.523 23/24 DL 30
19 62 300-2 R&D SPORTS DUNLOP GT3R S.Shibahara / S.Mitsuyama 1'30.254 19/19 DL
20 31 300-3 ARTA A'PEX MR-S M.Nitta / S.Takagi 1'30.700 25/32 YH 30
21 63 300-4 LEYJUN R&D DUNLOP GT3R OSAMU / T.Nakagawa 1'30.833 22/23 DL
22 81 300-5 DAISHIN ADVAN SILVIA N.Oyagi / T.Aoki 1'30.959 20/33 YH 80
23 7 300-6 Amemiya MatsumotoKiyoshi Aspara RX7 T.Yamano / H.Matsumoto 1'30.991 31/31 YH 50
24 26 300-7 Shell TAISAN ADVAN GT3R H.Fukuyama / A.Yogo 1'31.005 15/33 YH 30
25 360 300-8 DENTAIR FERRARI 360 Wedding K.Sasaki / S.Nishizawa 1'31.133 19/33 YH
26 55 300-9 ECLIPSE OMEGA TAISAN VIPER E.Yamada / T.Kinoshita 1'31.208 15/27 YH
27 24 300-10 JCM TAISAN GT3R H.Matsuda / K.Nishizawa 1'31.245 21/29 YH
28 19 300-11 WedsSport MR-S M.Tanaka / S.Goto 1'31.421 8/13 YH 60
29 77 300-12 CUSCO SUBARU IMPREZA K.Kobayashi / T.Tanigawa 1'31.465 7/23 YH 10
30 71 300-13 SIGMA MR-S G.Jonai / E.Tajima 1'31.881 6/28 YH 40
31 910 300-14 910 RODEO DRIVE ADVAN PORSCHE H.Wada / J.Sunako 1'32.025 26/35 YH 10
32 0 300-15 Netz BP Kosei MR-S M.Matsunaga / K.Sato 1'32.255 14/14 YH 20
33 3 300-16 UNISIA JECS SILVIA Y.Ide / M.Yanagida 1'32.407 6/24 YH 80
34 70 300-17 GAISHA NO GAIKOKUYA ADVAN PORSCHE Y.Ishibashi / H.Suga 1'32.958 20/28 YH
35 51 300-18 C-WEST RÄZO ADVAN SILVIA N.Omoto / Y.Yamamoto 1'33.309 8/33 YH
36 901 300-19 K-STADIUM MT900R T.Tamanaka / T.Nakajima 1'35.037 4/16 YH
37 88 500-18 NOMAD DIABLO JGT1 M.Apicella / N.Furuya 1'47.929 3/5 DL

*WH = Weight Handicap (kg)
*Tyre = BS:BRIDGESTONE / YH:YOKOHAMA / DL:DUNLOP / MI:MICHELIN



BACK
HOME
JGTC.net

Copyright 2001 JGTC.net. http://www.jgtc.net