2001 AUTOBACS CUP ALL JAPAN GT CHAMPIONSHIP Round7
CP MINE GT RACE
11.10,11 CP MINE CIRCUIT

PRACTICE 2001-11-09

Practice Session#2 ( Session#1 / Total )

2001.11.9 | Weather:Rain | Course:Rain | CP MINÉ Circuit 3.330839km
Po No C-Po Machine Driver Time Lap Tyre WH
1 64 500-1 Mobil 1 NSX D.Schwager / T.Matsuda 1'33.779 25/26 BS 50
2 30 500-2 SOK McLarenGTR H.Okada / A.Couto 1'34.250 8/10 BS 20
3 18 500-3 TAKATA DOME NSX S.Philippe / B.Treluyer 1'34.269 18/30 BS 20
4 21 500-4 YELLOW CORN McLaren GTR N.Hattori / A.Nakaya 1'34.363 16/27 DL 10
5 8 500-5 ARTA NSX K.Tsuchiya / K.Kaneishi 1'34.593 16/27 BS 80
6 1 500-6 LOCTITE MUGEN NSX R.Michigami / H.Mitsusada 1'34.649 15/23 BS 70
7 100 500-7 RAYBRIG NSX A.Iida / D.Ito 1'34.887 14/28 BS 20
8 6 500-8 ESSO Ultraflo SUPRA J.Wakisaka / H.Noda 1'35.030 18/28 BS 50
9 37 500-9 MatsuKiyo ZENT TOM'S SUPRA S.Yamaji / W.Gardner 1'35.074 16/30 MI
10 38 500-10 au CERUMO SUPRA H.Takeuchi / Y.Tachikawa 1'35.257 20/24 BS 80
11 23 500-11 PENNZOIL ZEXEL GT-R E.Comas / M.Kageyama 1'35.269 12/25 BS 40
12 33 500-12 Team UKYO SUPRA U.Katayama / M.Kondo 1'35.668 11/26 BS
13 36 500-13 Castrol TOM'S SUPRA T.Kurosawa / T.Tsuchiya 1'36.060 10/30 MI 10
14 22 500-14 Xanavi HIROTO GT-R M.Krumm / T.Tanaka 1'36.283 14/22 BS 20
15 12 500-15 CALSONIC SKYLINE K.Hoshino / S.Motoyama 1'37.114 13/14 BS
16 25 500-16 FK/Massimo ADVAN SUPRA M.Orido / S.Ara 1'37.239 19/30 YH 10
17 39 500-17 DENSO SARD SUPRA GT J.Dufour / R.Dumas 1'37.315 19/29 YH 20
18 24 300-1 JCM TAISAN GT3R H.Matsuda / K.Nishizawa 1'41.708 14/22 YH
19 62 300-2 R&D SPORTS DUNLOP GT3R S.Shibahara / S.Mitsuyama 1'41.909 21/24 DL
20 31 300-3 ARTA A'PEX MR-S M.Nitta / S.Takagi 1'42.125 15/28 YH 30
21 0 300-4 Netz BP Kosei MR-S M.Matsunaga / K.Sato 1'42.502 18/25 YH 20
22 360 300-5 DENTAIR FERRARI 360 Wedding K.Sasaki / S.Nishizawa 1'42.605 10/20 YH
23 26 300-6 Shell TAISAN ADVAN GT3R H.Fukuyama / A.Yogo 1'42.743 6/6 YH 30
24 7 300-7 Amemiya MatsumotoKiyoshi Aspara RX7 T.Yamano / H.Matsumoto 1'42.766 9/18 YH 50
25 77 300-8 CUSCO SUBARU IMPREZA K.Kobayashi / T.Tanigawa 1'43.066 17/28 YH 10
26 910 300-9 910 RODEO DRIVE ADVAN PORSCHE H.Wada / J.Sunako 1'43.071 12/15 YH 10
27 19 300-10 WedsSport MR-S M.Tanaka / S.Goto 1'43.492 24/26 YH 60
28 81 300-11 DAISHIN ADVAN SILVIA N.Oyagi / T.Aoki 1'43.742 6/24 YH 80
29 55 300-12 ECLIPSE OMEGA TAISAN VIPER E.Yamada / T.Kinoshita 1'44.933 9/17 YH
30 51 300-13 C-WEST RÄZO ADVAN SILVIA N.Omoto / Y.Yamamoto 1'45.229 13/16 YH
31 70 300-14 GAISHA NO GAIKOKUYA ADVAN PORSCHE Y.Ishibashi / H.Suga 1'45.576 20/24 YH
32 88 500-18 NOMAD DIABLO JGT1 M.Apicella / N.Furuya 1'47.119 3/3 DL
33 901 300-15 K-STADIUM MT900R T.Tamanaka / T.Nakajima 1'49.859 4/4 YH
34 63 300-16 LEYJUN R&D DUNLOP GT3R OSAMU / T.Nakagawa 1'50.386 5/6 DL
35 3 300-17 UNISIA JECS SILVIA Y.Ide / M.Yanagida 1'54.820 3/3 YH 80
86 300 Project µ ESPELIR MR-S M.Nagashima / K.Matsuda DNR DL 30
71 300 SIGMA MR-S G.Jonai / E.Tajima DNR YH 40

*WH = Weight Handicap (kg)
*Tyre = BS:BRIDGESTONE / YH:YOKOHAMA / DL:DUNLOP / MI:MICHELIN



BACK
HOME
JGTC.net

Copyright 2001 JGTC.net. http://www.jgtc.net