2002 AUTOBACS JGTCRound1
GT CHAMPIONSHIP in TI
4.13,14 TI Circuit AIDA
TEST DAY 2002-03-17
¡ƒeƒXƒgƒfƒC


2002 AUTOBACS JGTC‡“¯ƒeƒXƒg@‘æ1‰ñ TIƒT[ƒLƒbƒg‰p“ci3ŒŽ16“ú, 17“új


›‘‡Œ‹‰Êm 1“ú–Ú ^ 2“ú–Ú n

2002 AUTOBACS JGTC‡“¯ƒeƒXƒg ‘æ1‰ñ ‘‡Œ‹‰Ê
2002.3.16, 17 | “VŒóF“Ü/° | ƒR[ƒXFƒhƒ‰ƒC | TIƒT[ƒLƒbƒg‰p“c 3.703km
GT500
Po No Machine Driver Session 1 Session 2 Session 3 Session 4
1 1 auƒZƒ‹ƒ‚ƒX[ƒvƒ‰ ’|“à_“T^—§ì—S˜H 1'27.819 1'26.260 1'50.790 1'25.427
2 18 TAKATA “¶–² NSX ¾ÊÞ½Á¬Ý¥Ì¨Ø¯Ìß^ØÁ¬°Äޥײ±Ý 1'25.978 1'25.531 1'26.385 1'26.030
3 64 Mobil 1 NSX ¼“cŽŸ¶^×Ù̧̥°ÏÝ 1'26.510 1'26.243 1'25.781 1'26.107
4 39 ƒfƒ“ƒ\[ƒT[ƒhƒX[ƒvƒ‰GT ¼ÞªÚа¥ÃÞ­Ì«±^DŒË@Šw 1'26.330 1'26.246 1'25.902 1'26.222
5 6 ƒGƒbƒ\ ƒEƒ‹ƒgƒ‰ƒtƒ[ ƒX[ƒvƒ‰ ˜eãŽõˆê^”Ñ“c@Í 1'27.232 1'26.177 1'25.933 1'25.908
6 25 FK/ƒ}ƒbƒVƒ‚ADVANƒX[ƒvƒ‰ r@¹Ž¡^ŽR˜HTˆê 1'26.413 1'26.046 1'25.928 1'27.560
7 16 –³ŒÀ NSX “¹ã@—´^ˆÉ“¡‘å•ã 1'25.975 1'25.949 1'25.999 1'26.089
8 100 RAYBRIG NSX ‰Á“¡Š°‹K^Œõ’åGr 1'27.323 1'26.884 1'26.774 1'26.484
9 8 ARTA NSX “y‰®Œ\Žs^‹àΟ’q 1'26.878 1'27.122 1'26.717 1'27.395
10 22 ƒUƒiƒ”ƒB ƒjƒXƒ‚ GT-R –{ŽR@“N^ÐÊ´Ù¥¸ÙÑ 1'27.454 1'27.085 1'26.774 1'27.369
11 30 ‘ŽŒx McLaren ‰ª“cGŽ÷^•àVŽ¡Ž÷ 1'28.863 1'27.394 1'27.942 1'26.775
12 36 ƒgƒNƒzƒ“ ƒgƒ€ƒX ƒX[ƒvƒ‰ “y‰®•Žm^ÊßµÛ¥ÓÝÃ¨Ý 1'26.946 1'26.857 1'26.779 1'27.619
13 23 ƒJƒXƒgƒ[ƒ‹ ƒsƒbƒgƒ[ƒNGT-R ‰eŽR³”ü^´Ø¯¸¥ºÏ½ 1'27.494 1'27.415 1'27.118 1'27.260
14 12 ƒJƒ‹ƒ\ƒjƒbƒNƒXƒJƒCƒ‰ƒCƒ“ ¯–ìˆê‹` 1'28.610 1'27.854 1'28.137 1'28.887
15 33 Team UKYO SUPRA ‹ß“¡^•F^‰º“c”¹¬ 1'29.492 1'36.310 - -
GT300
Po No Machine Driver Session 1 Session 2 Session 3 Session 4
1 31 ARTAEƒAƒyƒbƒNƒXMR-S V“cŽç’j^‚–Ø^ˆê 1'33.736 1'33.397 1'33.829 1'33.468
2 61 Asports R&Dƒ_ƒ“ƒƒbƒvGT3R {‰êG–¾^–§ŽRËŒá 1'33.768 1'34.296 1'34.284 1'33.836
3 26 PLUS eƒ^ƒCƒTƒ“ƒAƒhƒoƒ“GT3R —]‹½@“Ö^¼àV˜a”V 1'34.651 1'34.451 1'34.217 1'33.967
4 3 ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒVƒ‹ƒrƒA ŽR–ì“N–ç^–ö“c^F 1'34.454 1'35.237 1'34.816 1'34.461
5 9 ARC‘啉®‚ۂ邵‚¥ ‰º“‡—m‰î^“ú’uP•¶ 1'37.339 1'36.864 1'35.551 1'34.493
6 63 ƒŒƒCƒWƒ…ƒ“R&Dƒ_ƒ“ƒƒbƒvGT3R OSAMU^’†ì—²³ 1'37.815 1'36.736 1'37.271 1'35.291
7 910 910ƒƒfƒIƒhƒ‰ƒCƒuƒAƒhƒoƒ“GT3R ¼“cGŽm^±ÀÞÑ¥³¨Ùº¯¸ 1'36.748 1'36.122 1'35.838 1'35.342
8 55 ƒCƒNƒŠƒvƒXƒ^ƒCƒTƒ“ADƒoƒCƒp[ ŽR“c‰p“ñ^´…@„ 1'37.896 1'36.533 1'35.526 1'35.962
9 71 ƒVƒOƒ}MR-S Gutsé“à^’|’†³M^àV@Œ\‘¾ 1'36.125 5'33.387 1'37.465 1'35.625
10 911 PCJƒPƒ‹ƒ“ƒeƒ“BORO GT3R •½ì@W^‹´–{r‰p 1'37.141 1'37.103 1'37.802 1'36.264
11 2 ƒxƒ‹ƒm“ŒŠCARƒhƒŠ[ƒ€28NSX ‚‹´ˆê•ä^“n•Ó@–¾ - 1'37.713 1'38.167 1'36.964
12 70 ŠOŽÔ‚ÌŠO‘‰®ƒ_ƒ“ƒƒbƒvƒ|ƒ‹ƒVƒF ΋´‹`ŽO^ÊßÄد¸¥ÊÞÝ¥½¸°Ä 1'39.121 1'40.108 1'37.936 1'37.713
13 15 BMW ‹´–{Œ³ŽŸ^Á¬°Ù½Þ¥¸ÜÝ 8'34.128 1'56.162 1'38.901 1'38.479




BACK
HOME
JGTC.net

Copyright 2002 JGTC.net. http://www.jgtc.net