1 | 18 | TAKATA DOME NSX | 1'24.451 | 1'25.336 | 1'24.451 | BS |
2 | 1 | ZENT CERUMO SC | 1'24.728 | 1'24.935 | 1'24.728 | BS |
3 | 3 | YellowHat YMS TOMICA Z | 1'24.824 | 1'24.989 | 1'24.824 | BS |
4 | 100 | RAYBRIG NSX | 1'24.852 | 1'24.852 | 1'24.997 | BS |
5 | 22 | MOTUL AUTECH Z | 1'24.945 | 1'24.945 | 1'25.400 | BS |
6 | 12 | CALSONIC IMPUL Z | 1'25.143 | 1'25.143 | 1'25.176 | BS |
7 | 8 | ARTA NSX | 1'25.169 | 1'25.169 | 1'26.383 | BS |
8 | 23 | XANAVI NISMO Z | 1'25.386 | 1'25.386 | 1'25.519 | BS |
9 | 32 | EPSON NSX | 1'25.445 | 1'25.445 | 1'25.854 | DL |
10 | 66 | triple a SARD SUPRA GT | 1'25.455 | 1'25.455 | 1'26.385 | BS |
11 | 36 | OPEN INTERFACE TOM'S SC430 | 1'25.521 | 1'25.521 | 1'27.393 | BS |
12 | 25 | ECLIPSE ADVAN SUPRA | 1'25.759 | 1'25.759 | 1'26.095 | YH |
13 | 24 | WOODONE ADVAN KONDO Z | 1'25.909 | 1'25.963 | 1'25.909 | YH |
14 | 35 | BANDAI DIREZZA SC430 | 1'26.178 | 1'26.894 | 1'26.178 | DL |
15 | 6 | Mobil 1 SC | 1'26.488 | 1'26.488 | 1'26.978 | BS |
1 | 27 | direxiv ADVAN 320R | 1'31.055 | 1'31.055 | 1'31.548 | YH |
2 | 11 | JIM CENTER FERRARI DUNLOP | 1'31.476 | 1'32.969 | 1'31.476 | DL |
3 | 13 | ENDLESS ADVAN CCI Z | 1'31.637 | 1'32.729 | 1'31.637 | YH |
4 | 46 | Kiccho Houzan DIREZZA Z | 1'31.717 | 1'32.216 | 1'31.717 | DL |
5 | 19 | WedsSport Celica | 1'31.758 | 1'32.876 | 1'31.758 | YH |
6 | 110 | TOTALBENEFIT GREENTEC BOXSTER | 1'32.053 | 1'32.485 | 1'32.053 | YH |
7 | 7 | Amemiya AsparaDrink RX7 | 1'32.117 | 1'32.117 | 1'32.611 | YH |
8 | 62 | WILLCOM ADVAN VEMAC408R | 1'32.187 | 1'32.696 | 1'32.187 | YH |
9 | 2 | Privée Zurich Apple Shiden | 1'32.271 | 1'33.341 | 1'32.271 | YH |
10 | 96 | EBBRO BTEC MAZIORA 350R | 1'32.415 | 1'32.415 | 1'33.009 | DL |
11 | 47 | Kiccho Houzan DIREZZA Z | 1'32.545 | 1'33.634 | 1'32.545 | DL |
12 | 5 | Proμ MACH GOGOGO SHAKEN 320R KYUSYU | 1'33.042 | 1'34.184 | 1'33.042 | YH |
13 | 88 | AKTIO MURCIE RG-1 | 1'33.499 | - | 1'33.499 | YH |
14 | 101 | TOY STORY Racing MR-S | 1'33.621 | 1'34.429 | 1'33.621 | MI |
15 | 777 | Ryozanpaku apr MR-S | 1'33.813 | 1'34.545 | 1'33.813 | MI |
16 | 52 | Proμ TAIYO OIL KUMHO CELICA | 1'33.816 | 1'33.816 | 1'35.182 | KH |
17 | 26 | MOTO TAISAN ENDLESS GT3R | 1'34.034 | - | 1'34.034 | YH |
18 | 10 | T&G FACE NETWORK DUNLOP F360 | 1'34.043 | 1'34.594 | 1'34.043 | DL |
19 | 666 | LifeWork BOMEX APPLE NSX | 1'34.431 | 1'35.547 | 1'34.431 | YH |
20 | 87 | TRIKE JAPAN MURCIE RG-1 | 1'34.482 | - | 1'34.482 | YH |
21 | 55 | DHG ADVAN FORD GT | 1'34.617 | 1'35.167 | 1'34.617 | YH |
22 | 9 | NOMAD ADVAN LeyJun MT | 1'36.249 | 1'36.249 | 1'36.405 | YH |
|
Tire = BS:Bridgestone / YH:Yokohama / DL:Dunlop / MI:Michelin / KH:Kumho |