JGTC HOT NEWS 2001-10-02

JGTC‡“¯ƒeƒXƒg@‘æ5‰ñ —鎭ƒT[ƒLƒbƒg@10ŒŽ1“úA2“ú

›‘‡Œ‹‰Ê 1“ú–Ú^2“ú–Ú

GT500
Po No Machine Driver 10/1AM 10/1PM 10/2AM 10/2PM BEST
1 18 TAKATA“¶–²NSX S.ƒtƒBƒŠƒbƒv^B.ƒgƒŒƒ‹ƒCƒG 2'15.808 2'01.060 1'59.781 1'59.075 1'59.075
2 8 ARTA NSX “y‰®Œ\Žs^‹àΟ’q 2'14.848 1'59.954 2'00.240 1'59.362 1'59.362
3 23 ƒyƒ“ƒYƒIƒCƒ‹ ƒ[ƒNƒZƒ‹GT-R E.ƒRƒ}ƒX^‰eŽR³”ü 2'16.956 2'02.238 2'01.185 1'59.652 1'59.652
4 100 RAYBRIG NSX ”Ñ“c@Í^ˆÉ“¡‘å•ã 2'13.402 2'01.988 2'01.328 1'59.661 1'59.661
5 38 auƒZƒ‹ƒ‚ƒX[ƒvƒ‰ ’|“à_“T^—§ì—S˜H 2'19.828 2'00.900 2'00.828 1'59.942 1'59.942
6 22 ƒUƒiƒ”ƒB ƒqƒƒgGT-R M.ƒNƒ‹ƒ€^“c’†“N–ç 2'16.836 2'02.301 2'01.288 1'59.948 1'59.948
7 30 ‘ŽŒx McLarenGTR ‰ª“cGŽ÷^A.ƒN[ƒg 2'02.947 2'00.128 2'00.292 2'00.128
8 6 ƒGƒbƒ\ƒEƒ‹ƒgƒ‰ƒtƒ[ ƒX[ƒvƒ‰ ˜eãŽõˆê^–ì“c‰pŽ÷ 2'18.009 2'01.848 2'01.661 2'00.224 2'00.224
9 25 FK/ƒ}ƒbƒVƒ‚ADVANƒX[ƒvƒ‰ DŒË@Šw^r@¹Ž¡ 2'21.212 2'03.106 2'00.601 2'00.412 2'00.412
10 1 ƒƒbƒNƒ^ƒCƒg–³ŒÀNSX “¹ã@—´^Œõ’åGr 2'15.958 2'00.666 2'00.462 2'01.793 2'00.462
11 64 Mobil 1 NSX D.ƒVƒ…ƒƒK[^¼“cŽŸ¶ 2'16.795 2'02.423 2'01.651 2'00.571 2'00.571
12 39 ƒfƒ“ƒ\[ƒT[ƒhƒX[ƒvƒ‰GT J.ƒfƒ…ƒtƒHƒA^R.ƒfƒ…ƒ} 2'21.066 2'01.531 2'00.614 2'01.042 2'00.614
13 21 ƒCƒGƒ[ƒR[ƒ“ƒ}ƒNƒ‰[ƒŒƒ“GTR •ž•”®‹M^’†’J–¾•F 2'15.854 2'03.072 2'00.719 2'00.719
14 36 ƒJƒXƒgƒ[ƒ‹Eƒgƒ€ƒXEƒX[ƒvƒ‰ •àV‘ô–í^“y‰®•Žm 2'18.750 2'02.017 2'01.150 2'00.719 2'00.719
15 12 ƒJƒ‹ƒ\ƒjƒbƒNƒXƒJƒCƒ‰ƒCƒ“ ¯–ìˆê‹`^–{ŽR@“N 2'16.398 2'05.165 2'01.696 2'00.834 2'00.834
16 37 ƒ}ƒcƒLƒˆZENTƒgƒ€ƒXƒX[ƒvƒ‰ ŽR˜HTˆê^W.ƒK[ƒhƒi[ 2'18.494 2'02.546 2'00.909 2'01.227 2'00.909
17 0 NISMO ƒeƒXƒgŽÔ—¼ T.B.N^T.B.N 2'17.984 2'02.975 2'02.848 2'01.205 2'01.205
18 33 Team UKYOƒX[ƒvƒ‰ ˜eãŒOˆê^‹ß“¡^•F 2'20.263 2'02.966 2'01.908 2'01.908
19 88 ƒmƒ}ƒh ƒfƒBƒAƒuƒ JGT1 ŒÃ’J’¼L^˜a“c@‹v 2'31.531 2'10.308 2'12.456 2'05.976 2'05.976

GT300
Po No Machine Driver 10/1AM 10/1PM 10/2AM 10/2PM BEST
1 7 ‰J‹{ƒ}ƒcƒ‚ƒgƒLƒˆƒVƒAƒXƒpƒ‰RX7 ŽR–ì“N–ç^¼–{°•F 2'30.469 2'13.147 2'13.124 2'11.346 2'11.346
2 81 ƒ_ƒCƒVƒ“ ADVAN ƒVƒ‹ƒrƒA ‘唪–ØMs^–ØFs 2'32.737 2'13.131 2'12.938 2'11.396 2'11.396
3 31 ARTAEƒAƒyƒbƒNƒXMR-S V“cŽç’j^‚–Ø^ˆê 2'28.959 2'13.352 2'11.891 2'11.550 2'11.550
4 19 ƒEƒFƒbƒYƒXƒ|[ƒcMR-S “c’†@ŽÀ^Œã“¡@‘ 2'31.498 2'13.734 2'12.955 2'11.784 2'11.784
5 0 Netz BP Kosei MR-S ¼‰i‚Ü‚³‚Ђë^²“¡‹vŽÀ 2'30.758 2'13.969 2'13.497 2'11.962 2'11.962
6 3 ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒVƒ‹ƒrƒA ˆäo—LŽ¡^–ö“c^F 2'29.024 2'12.710 2'12.731 2'12.101 2'12.101
7 71 ƒVƒOƒ}MR-S Gutsé“à^“c“ˆ‰hˆê 2'12.862 2'14.264 2'12.104 2'12.104
8 77 ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT ¬—ÑŠŽ—Y^’Jì’B–ç 2'30.838 2'15.401 2'13.763 2'12.143 2'12.143
9 24 JCM ƒ^ƒCƒTƒ“ GT3R ¼“cGŽm^¼àV˜a”V 2'30.546 2'14.835 2'13.438 2'13.438
10 62 R&DƒXƒ|[ƒcƒ_ƒ“ƒƒbƒvGT3R ŽÄŒ´áÁ‰î^–§ŽRËŒá 2'28.057 2'16.642 2'14.934 2'13.989 2'13.989
11 51 C-WESTگµADVANƒVƒ‹ƒrƒA ”ö–{’¼Žj^ŽR–{‘׋g 2'36.886 2'17.900 2'15.826 2'15.826
12 11 JIMEƒƒfƒBƒRƒ€ GT3R ˆä‘q~ˆê^^Šó—V¢ 2'17.268 2'16.089 2'16.089
13 9 ARC‘啉®‚ۂ邵‚¥ ‰º“‡—m‰î^“ú’uP•¶ 2'20.450 2'17.521 2'17.587 2'17.521
14 2 ƒhƒŠ[ƒ€28NSXƒAƒƒŠƒJƒ“R ‚‹´ˆê•ä^–Ø‘º@”Ž 2'34.266 2'20.642 2'20.642
15 360 ƒ_ƒ“ƒe[ƒ‹ƒtƒFƒ‰[ƒŠ360³ªÃÞ¨Ý¸Þ ²X–ØF‘¾^¼àV½„ 2'30.081 2'22.631 2'22.631


TEST DAY ‘æ5‰ñF1“ú–Ú^2“ú–Ú^‘‡Œ‹‰Ê




BACK
HOME
JGTC.net

Copyright 2001 JGTC.net. http://www.jgtc.net