2002 AUTOBACS JGTCRound4
TMTOUCH JAPAN GT CHAMPIONSHIP MALAYSIA
6.22,23 SEPANG CIRCUIT
QUALIFY 2002-06-22

�¡ŒöŽ®—\‘IŒ‹‰Ê


1‰ñ–Ú 2‰ñ–Ú ‘��‡Œ‹‰Ê

ŒöŽ®—\‘IŒ‹‰Ê | 2002.06.22 | “VŒó�F�° | ƒR�[ƒX�Fƒhƒ‰ƒC | SEPANG CIRCUIT 5.543km
Po No C-Po Machine Driver #1 #2 Best Time Tire WH
1 64 500-1 Mobil1 NSX �¼“cŽŸ�¶�^R.ƒtƒ@�[ƒ}ƒ“ 1'59.804 1'59.291 1'59.291 BS 40
2 36 500-2 ƒgƒNƒzƒ“ ƒgƒ€ƒX ƒX�[ƒvƒ‰ “y‰®•�Žm�^W.ƒK�[ƒhƒi�[ 1'59.800 1'59.328 1'59.328 MI 20
3 8 500-3 ARTA NSX “y‰®Œ\Žs�^‹à�Î�Ÿ’q 2'00.236 1'59.833 1'59.833 BS 20
4 18 500-4 TAKATA“¶–²NSX S.ƒtƒBƒŠƒbƒv�^R.ƒ‰ƒCƒAƒ“ 2'00.004 2'00.171 2'00.004 BS 20
5 37 500-5 ZENT ƒgƒ€ƒX ƒX�[ƒvƒ‰ �•àV‘ô–í�^P.ƒ‚ƒ“ƒeƒBƒ“ 2'00.684 2'00.209 2'00.209 MI
6 100 500-6 RAYBRIG NSX ‰Á“¡Š°‹K�^Œõ’å�G�r 2'00.232 2'00.440 2'00.232 BS 40
7 16 500-7 –³ŒÀNSX ˆÉ“¡‘å•ã�^D.ƒVƒ…ƒ�ƒK�[ 2'00.248 2'01.031 2'00.248 BS 60
8 23 500-8 ƒJƒXƒgƒ��[ƒ‹Ë߯Äܰ¸GT-R ‰eŽR�³”ü�^E.ƒRƒ}ƒX 2'00.254 2'01.284 2'00.254 BS +1
9 6 500-9 ƒGƒbƒ\ƒEƒ‹ƒgƒ‰ƒtƒ��[ ½°Ìß× ˜e�ãŽõˆê�^”Ñ“c�@�Í 2'00.350 2'00.637 2'00.350 BS 90
10 1 500-10 auƒZƒ‹ƒ‚ƒX�[ƒvƒ‰ ’|“à�_“T�^—§�ì—S˜H 2'00.510 - 2'00.510 BS 50
11 22 500-11 ƒUƒiƒ”ƒB ƒjƒXƒ‚ GT-R –{ŽR�@“N�^M.ƒNƒ‹ƒ€ 2'00.596 2'00.648 2'00.596 BS
12 12 500-12 ƒJƒ‹ƒ\ƒjƒbƒNƒXƒJƒCƒ‰ƒCƒ“ �¯–ìˆê‹`�^“c’†“N–ç 2'00.605 2'01.392 2'00.605 BS +2
13 25 500-13 FK/ƒ}ƒbƒVƒ‚ADVANƒX�[ƒvƒ‰ ŽR˜H�Tˆê�^�r�@�¹Ž¡ 2'00.869 2'03.266 2'00.869 YH
14 76 500-14 ƒCƒGƒ��[ƒR�[ƒ“ϸװÚÝGTR •ž•”�®‹M�^“c“ˆ‰hˆê 2'01.637 2'01.119 2'01.119 DL 20
15 33 500-15 United UKYO SUPRA ‹ß“¡�^•F�^‰º“c”¹�¬ 2'02.399 2'01.617 2'01.617 BS +2
16 39 500-16 ƒfƒ“ƒ\�[ƒT�[ƒhƒX�[ƒvƒ‰GT J.ƒfƒ…ƒtƒHƒA�^�DŒË�@Šw 2'02.403 2'02.436 2'02.403 YH 10
17 35 500-17 ƒvƒ�ƒWƒFƒNƒgƒÊ´½Íߨ±½°Ìß× ‰eŽR�³•F�^˜e�ãŒOˆê 2'03.103 2'03.213 2'03.103 DL +2
18 88 500-18 ƒmƒ}ƒh ƒfƒBƒAƒuƒ� JGT-1 M.ƒAƒsƒ`ƒFƒ‰�^˜a“c�@‹v 2'06.666 2'05.647 2'05.647 DL
19 62 300-1 Vemac R&Dƒ_ƒ“ƒ�ƒbƒv320R ŽÄŒ´áÁ‰î�^–§ŽR�ËŒá 2'10.734 2'09.821 R 2'09.821 DL 40
20 19 300-2 ƒEƒFƒbƒYƒXƒ|�[ƒcMR-S “c’†�@ŽÀ�^Œã“¡�@‘� 2'11.135 2'10.214 R 2'10.214 YH 30
21 7 300-3 ‰J‹{ƒ}ƒcƒ‚ƒgƒLƒˆƒV±½Êß×RX7 �¼–{�°•F�^’JŒû�M‹P 2'10.542 2'10.295 R 2'10.295 YH
22 3 300-4 ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒVƒ‹ƒrƒA ŽR–ì“N–ç�^–ö“c�^�F 2'10.452 2'10.507 R 2'10.452 YH 60
23 81 300-5 ƒ_ƒCƒVƒ“ ADVAN ƒVƒ‹ƒrƒA ‘唪–Ø�M�s�^�–Ø�F�s 2'11.575 2'10.831 R 2'10.831 YH 20
24 31 300-6 ARTAƒAƒyƒbƒNƒXMR-S �V“cŽç’j�^�‚–Ø�^ˆê 2'10.966 2'11.147 2'10.966 BFG 40
25 2 300-7 BOSSƒxƒ‹ƒm“ŒŠCAR�ENSX �‚‹´ˆê•ä�^“n•Ó�@–¾ 2'11.303 2'12.376 2'11.303 YH 10
26 86 300-8 ƒvƒ�ƒWƒFƒNƒgƒÊ¥¸Ø½ÀÙMRS ’·“‡�³‹»�^�¼“c�WŽi 2'11.927 2'11.551 2'11.551 DL +1
27 77 300-9 ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT �¬—ÑŠŽ—Y�^’J�ì’B–ç 2'11.598 2'11.639 2'11.598 YH 20
28 55 300-10 ƒCƒNƒŠƒvƒXƒ^ƒCƒTƒ“ADÊÞ²Êß° ŽR“c‰p“ñ�^–؉º—²”V 2'12.482 2'11.883 2'11.883 YH
29 24 300-11 EndlessÀ²»Ý±ÄÞÊÞÝGT3R •ŸŽR‰p˜N�^–؉º‚݂‚Ђë 2'11.995 2'12.482 2'11.995 YH 10
30 5 300-12 BANPRESTO CAR‹äŠy•”ϯÊ�†MT ‹Ê’†“N“ñ�^ŽO‘D�@�„ 2'13.680 2'12.389 2'12.389 YH
31 15 300-13 AMPREX BMW M3GT ‹´–{Œ³ŽŸ�^C.ƒNƒ�ƒ“ 2'12.428 2'13.680 2'12.428 BFG
32 910 300-14 910ÛÃÞµÄÞײÌÞ±ÄÞÊÞÝGT3R �¼“c�GŽm�^A.ƒEƒBƒ‹ƒRƒbƒN 2'12.863 2'12.584 2'12.584 YH +2
33 26 300-15 PLUSe À²»Ý ±ÄÞÊÞÝ GT3R —]‹½�@“Ö�^�¼àV˜a”V 2'12.784 2'13.673 2'12.784 YH
34 28 300-16 MY&CÀ²»ÝADVAN GT3R ‰H�ª�K�_�^ŽRŠÝ�@‘å 2'13.038 2'14.674 2'13.038 YH +2
35 9 300-17 ARC‚¢‚¶‚¯‚Þ‚µ‚ۂ邵‚¥ ‰º“‡—m‰î�^’|’†�³�M 2'13.732 2'14.305 2'13.732 YH +2
36 61 300-18 R&D Sports ƒ_ƒ“ƒ�ƒbƒvGT3R ‹{�ì‚â‚·‚¨�^�ŸŠÔ“c“Ö 2'14.975 - 2'14.975 DL +2
37 63 300-19 Ú²¼Þ­ÝR&Dƒ_ƒ“ƒ�ƒbƒvGT3R OSAMU�^’†�ì—²�³ 2'16.753 2'15.863 2'15.863 DL 10(+2)
38 70 300-20 ŠOŽÔ‚ÌŠO�‘‰®ƒ_ƒ“ƒ�ƒbƒvÎßÙ¼ª �΋´‹`ŽO�^P.ƒoƒ“ƒXƒN�[ƒg 2'16.364 2'17.389 2'16.364 DL +2
39 21 300-21 ƒ_ƒ“ƒ�ƒbƒv BMW M3GT ˆêƒcŽR�N�^‹e’n�@–õ 2'16.869 2'16.872 2'16.869 DL

ŽQ‰Á�F39‘ä�@�o‘–�F39‘ä
R�FƒR�[ƒXƒŒƒR�[ƒh

� ƒ^ƒCƒ„—ª�†��BS:ƒuƒŠƒaƒXƒgƒ“�^YH:ƒˆƒRƒnƒ}�^DL:ƒ_ƒ“ƒ�ƒbƒv�^MI:ƒ~ƒVƒ…ƒ‰ƒ“�^BFG:BFƒOƒbƒhƒŠƒbƒ`
� WH��ƒEƒFƒCƒgƒnƒ“ƒfƒBƒLƒƒƒbƒv(kg)�^+1:�«”\ˆø‚«�ã‚°‘[’u�i1ƒ‰ƒ“ƒN�j�^+2:�«”\ˆø‚«�ã‚°‘[’u�i2ƒ‰ƒ“ƒN�j



BACK
HOME
JGTC.net

Copyright 2002 JGTC.net. http://www.jgtc.net